|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:51 20:38 Daylength: 14:47 Hoy | ||||||||||||||
17:00 |
24°
|
1011.5 hPa | 11% |
19.0° |
Gust: 7.4 m/s |
45% | ||||||||
18:00 |
24°
|
1011.4 hPa | 18% |
19.5° |
Gust: 7.6 m/s |
13% | ||||||||
19:00 |
23°
|
1011.4 hPa | 18% |
19.8° |
Gust: 7.1 m/s |
13% | ||||||||
20:00 |
22°
|
1011.4 hPa | 19.8° |
Gust: 6.4 m/s |
11% | |||||||||
21:00 |
21°
|
1011.6 hPa | 19.6° |
Gust: 5.9 m/s |
14% | |||||||||
22:00 |
21°
|
1011.8 hPa | 19.5° |
Gust: 5.6 m/s |
14% | |||||||||
23:00 |
20°
|
1012.0 hPa | 19.6° |
Gust: 4.7 m/s |
15% | |||||||||
05:53 20:36 Daylength: 14:43 Tomorrow | ||||||||||||||
00:00 |
20°
|
1012.1 hPa | 19.6° |
Gust: 4.3 m/s |
20% | |||||||||
01:00 |
20°
|
1011.9 hPa | 19.5° |
Gust: 4.4 m/s |
21% | |||||||||
02:00 |
20°
|
1011.8 hPa | 19.6° |
Gust: 4.2 m/s |
22% | |||||||||
03:00 |
20°
|
1011.8 hPa | 19.4° |
Gust: 4.1 m/s |
36% | |||||||||
04:00 |
20°
|
1011.9 hPa | 19.3° |
Gust: 2.6 m/s |
51% | |||||||||
05:00 |
20°
|
1011.9 hPa | 19.5° |
Gust: 1.9 m/s |
32% | |||||||||
06:00 |
20°
|
1011.9 hPa | 12% |
19.5° |
Gust: 2.5 m/s |
53% | ||||||||
07:00 |
20°
|
1012.0 hPa | 25% |
19.4° |
Gust: 1.6 m/s |
82% | ||||||||
08:00 |
20°
|
1012.3 hPa | 26% |
19.4° |
Gust: 3.9 m/s |
48% | ||||||||
09:00 |
21°
|
1012.4 hPa | 28% |
19.3° |
Gust: 3 m/s |
54% | ||||||||
10:00 |
22°
|
1012.6 hPa | 29% |
18.5° |
Gust: 2.5 m/s |
75% | ||||||||
11:00 |
22°
|
1012.8 hPa | 33% |
18.1° |
Gust: 3.6 m/s |
82% | ||||||||
12:00 |
23°
|
1012.8 hPa | 73% |
18.2° |
Gust: 4.7 m/s |
86% | ||||||||
13:00 |
23°
|
1012.7 hPa | 78% |
17.8° |
Gust: 5.1 m/s |
86% | ||||||||
14:00 |
22°
|
1012.5 hPa | 0.5 mm 80% |
17.4° |
Gust: 5.6 m/s |
86% | ||||||||
15:00 |
22°
|
1012.4 hPa | 0.6 mm 80% |
17.3° |
Gust: 4.4 m/s |
82% | ||||||||
16:00 |
21°
|
1012.1 hPa | 0.6 mm 80% |
17.4° |
Gust: 2.9 m/s |
85% | ||||||||
17:00 |
21°
|
1012.0 hPa | 0.4 mm 80% |
18.5° |
Gust: 2.6 m/s |
50% | ||||||||
18:00 |
21°
|
1011.9 hPa | 37% |
18.6° |
Gust: 2.4 m/s |
62% | ||||||||
19:00 |
21°
|
1011.8 hPa | 34% |
18.7° |
Gust: 1.8 m/s |
37% | ||||||||
20:00 |
21°
|
1011.8 hPa | 23% |
18.9° |
Gust: 1.3 m/s |
23% | ||||||||
21:00 |
21°
|
1012.0 hPa | 14% |
18.7° |
Gust: 1.1 m/s |
23% | ||||||||
22:00 |
20°
|
1011.9 hPa | 14% |
18.6° |
Gust: 1.5 m/s |
23% | ||||||||
23:00 |
20°
|
1011.8 hPa | 14% |
18.5° |
Gust: 1.3 m/s |
23% | ||||||||
05:54 20:33 Daylength: 14:39 Saturday 20 Aug | ||||||||||||||
00:00 |
20°
|
1011.6 hPa | 14% |
18.8° |
Gust: 0.5 m/s |
59% | ||||||||
01:00 |
20°
|
1011.6 hPa | 14% |
18.7° |
Gust: 0.5 m/s |
46% | ||||||||
02:00 |
19°
|
1011.5 hPa | 14% |
18.2° |
Gust: -1.4 m/s |
64% | ||||||||
03:00 |
19°
|
1011.3 hPa | 14% |
17.9° |
Gust: -2.2 m/s |
81% | ||||||||
04:00 |
19°
|
1011.3 hPa | 14% |
17.8° |
Gust: -2.1 m/s |
80% | ||||||||
05:00 |
19°
|
1011.4 hPa | 14% |
17.8° |
Gust: -1.3 m/s |
81% | ||||||||
06:00 |
18°
|
1011.4 hPa | 14% |
17.6° |
Gust: -1.3 m/s |
79% | ||||||||
07:00 |
18°
|
1011.7 hPa | 14% |
17.2° |
Gust: -1 m/s |
77% | ||||||||
08:00 |
19°
|
1011.9 hPa | 14% |
16.9° |
Gust: -0.1 m/s |
81% | ||||||||
09:00 |
19°
|
1012.2 hPa | 14% |
16.0° |
Gust: -0.7 m/s |
72% | ||||||||
10:00 |
20°
|
1012.4 hPa | 14% |
14.9° |
Gust: -1.3 m/s |
69% | ||||||||
11:00 |
21°
|
1012.7 hPa | 25% |
12.0° |
Gust: -1.9 m/s |
83% | ||||||||
12:00 |
22°
|
1012.7 hPa | 32% |
12.7° |
Gust: -2.7 m/s |
91% | ||||||||
13:00 |
22°
|
1012.9 hPa | 0.3 mm 92% |
12.1° |
Gust: -4.1 m/s |
93% | ||||||||
14:00 |
22°
|
1013.2 hPa | 0.3 mm 99% |
11.9° |
Gust: -4.2 m/s |
97% | ||||||||
15:00 |
21°
|
1013.4 hPa | 0.3 mm 99% |
12.8° |
Gust: -3.5 m/s |
99% | ||||||||
16:00 |
21°
|
1013.6 hPa | 0.3 mm 90% |
13.5° |
Gust: -3.5 m/s |
92% | ||||||||
17:00 |
21°
|
1013.8 hPa | 28% |
13.6° |
Gust: -3.6 m/s |
89% | ||||||||
18:00 |
20°
|
1014.1 hPa | 21% |
12.5° |
Gust: -3.1 m/s |
87% | ||||||||
19:00 |
20°
|
1014.2 hPa | 21% |
11.6° |
Gust: -2 m/s |
69% | ||||||||
20:00 |
19°
|
1014.3 hPa | 21% |
11.1° |
Gust: -1.3 m/s |
53% | ||||||||
21:00 |
19°
|
1014.5 hPa | 21% |
9.6° |
Gust: 0.1 m/s |
54% | ||||||||
22:00 |
18°
|
1014.5 hPa | 21% |
8.9° |
Gust: 0.7 m/s |
53% | ||||||||
23:00 |
17°
|
1014.6 hPa | 21% |
9.6° |
Gust: 1.9 m/s |
53% | ||||||||
05:56 20:31 Daylength: 14:35 Sunday 21 Aug | ||||||||||||||
00:00 |
17°
|
1014.9 hPa | 21% |
10.1° |
Gust: 2 m/s |
58% | ||||||||
01:00 |
16°
|
1014.8 hPa | 21% |
10.5° |
Gust: 2.8 m/s |
44% | ||||||||
02:00 |
16°
|
1014.5 hPa | 21% |
10.1° |
Gust: 3.6 m/s |
43% | ||||||||
03:00 |
16°
|
1014.5 hPa | 21% |
11.2° |
Gust: 3.5 m/s |
48% | ||||||||
04:00 |
16°
|
1014.4 hPa | 21% |
12.2° |
Gust: 0.9 m/s |
48% | ||||||||
05:00 |
15°
|
1014.1 hPa | 21% |
12.0° |
Gust: 0.6 m/s |
44% | ||||||||
06:00 |
15°
|
1014.4 hPa | 21% |
11.4° |
Gust: 7.5 m/s |
38% | ||||||||
07:00 |
15°
|
1014.6 hPa | 21% |
12.0° |
Gust: 4.8 m/s |
32% | ||||||||
08:00 |
17°
|
1014.6 hPa | 21% |
12.3° |
Gust: 7.5 m/s |
31% | ||||||||
09:00 |
18°
|
1014.7 hPa | 21% |
12.1° |
Gust: 8 m/s |
3% | ||||||||
10:00 |
19°
|
1014.7 hPa | 21% |
12.2° |
Gust: 6.9 m/s |
8% | ||||||||
11:00 |
20°
|
1014.6 hPa | 21% |
11.5° |
Gust: 5.9 m/s |
9% | ||||||||
12:00 |
21°
|
1014.4 hPa | 21% |
10.3° |
Gust: 5.4 m/s |
9% | ||||||||
13:00 |
22°
|
1014.1 hPa | 21% |
10.9° |
Gust: 5 m/s |
66% | ||||||||
14:00 |
22°
|
1013.8 hPa | 24% |
10.7° |
Gust: 5.6 m/s |
40% | ||||||||
15:00 |
23°
|
1013.0 hPa | 0.7 mm 100% |
11.8° |
Gust: 5.2 m/s |
75% | ||||||||
16:00 |
24°
|
1012.9 hPa | 0.7 mm 100% |
11.7° |
Gust: 4.8 m/s |
58% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:51 20:38 Daylength: 14:47 Hoy | ||||||||||||||
17:00 |
24°
|
1011.5 hPa | 19.0° | 45% | ||||||||||
20:00 |
22°
|
1011.4 hPa | 19.8° | 11% | ||||||||||
23:00 |
20°
|
1012.0 hPa | 19.6° | 15% | ||||||||||
05:53 20:36 Daylength: 14:43 Tomorrow | ||||||||||||||
02:00 |
20°
|
1011.8 hPa | 19.6° | 22% | ||||||||||
05:00 |
20°
|
1011.9 hPa | 19.5° | 32% | ||||||||||
08:00 |
20°
|
1012.3 hPa | 19.4° | 48% | ||||||||||
11:00 |
22°
|
1012.8 hPa | 18.1° | 82% | ||||||||||
14:00 |
22°
|
1012.5 hPa | 0.5 mm | 17.4° | 86% | |||||||||
17:00 |
21°
|
1012.0 hPa | 1.6 mm | 18.5° | 50% | |||||||||
20:00 |
21°
|
1011.8 hPa | 18.9° | 23% | ||||||||||
23:00 |
20°
|
1011.8 hPa | 18.5° | 23% | ||||||||||
05:54 20:33 Daylength: 14:39 Saturday 20 Aug | ||||||||||||||
02:00 |
19°
|
1011.5 hPa | 18.2° | 64% | ||||||||||
05:00 |
19°
|
1011.4 hPa | 17.8° | 81% | ||||||||||
08:00 |
19°
|
1011.9 hPa | 16.9° | 81% | ||||||||||
11:00 |
21°
|
1012.7 hPa | 12.0° | 83% | ||||||||||
14:00 |
22°
|
1013.2 hPa | 0.6 mm | 11.9° | 97% | |||||||||
17:00 |
21°
|
1013.8 hPa | 0.6 mm | 13.6° | 89% | |||||||||
20:00 |
19°
|
1014.3 hPa | 11.1° | 53% | ||||||||||
23:00 |
17°
|
1014.6 hPa | 9.6° | 53% | ||||||||||
05:56 20:31 Daylength: 14:35 Sunday 21 Aug | ||||||||||||||
02:00 |
16°
|
1014.5 hPa | 10.1° | 43% | ||||||||||
05:00 |
15°
|
1014.1 hPa | 12.0° | 44% | ||||||||||
08:00 |
17°
|
1014.6 hPa | 12.3° | 31% | ||||||||||
11:00 |
20°
|
1014.6 hPa | 11.5° | 9% | ||||||||||
14:00 |
22°
|
1013.8 hPa | 10.7° | 40% | ||||||||||
17:00 |
24°
|
1012.9 hPa | 2.0 mm | 12.4° | 100% | |||||||||
20:00 |
22°
|
1013.4 hPa | 2.0 mm | 12.5° | 60% | |||||||||
23:00 |
19°
|
1015.8 hPa | 3.8 mm | 11.7° | 1% | |||||||||
05:58 20:28 Daylength: 14:30 Monday 22 Aug | ||||||||||||||
02:00 |
18°
|
1016.9 hPa | 3.8 mm | 12.7° | 1% | |||||||||
05:00 |
16°
|
1017.9 hPa | 3.8 mm | 12.5° | 0% | |||||||||
08:00 |
17°
|
1018.7 hPa | 3.8 mm | 10.6° | 1% | |||||||||
11:00 |
20°
|
1019.3 hPa | 3.8 mm | 8.5° | 1% | |||||||||
14:00 |
22°
|
1019.3 hPa | 3.8 mm | 7.5° | 1% | |||||||||
17:00 |
22°
|
1018.7 hPa | 3.8 mm | 8.1° | 1% | |||||||||
20:00 |
20°
|
1019.2 hPa | 3.8 mm | 10.0° | 1% | |||||||||
23:00 |
19°
|
1019.4 hPa | 3.8 mm | 11.1° | 0% | |||||||||
06:00 20:26 Daylength: 14:26 Tuesday 23 Aug | ||||||||||||||
02:00 |
18°
|
1019.8 hPa | 3.8 mm | 11.4° | 0% | |||||||||
05:00 |
18°
|
1019.6 hPa | 3.8 mm | 13.7° | 1% | |||||||||
08:00 |
19°
|
1020.2 hPa | 3.8 mm | 14.1° | 1% | |||||||||
11:00 |
20°
|
1020.3 hPa | 3.8 mm | 12.5° | 1% | |||||||||
14:00 |
22°
|
1020.2 hPa | 3.8 mm | 10.4° | 1% | |||||||||
17:00 |
22°
|
1020.2 hPa | 3.8 mm | 11.3° | 0% | |||||||||
20:00 |
20°
|
1020.6 hPa | 3.8 mm | 14.3° | 0% | |||||||||
23:00 |
18°
|
1021.3 hPa | 3.8 mm | 14.2° | 0% | |||||||||
06:02 20:24 Daylength: 14:22 Wednesday 24 Aug | ||||||||||||||
02:00 |
17°
|
1021.4 hPa | 3.8 mm | 14.1° | 0% | |||||||||
05:00 |
16°
|
1021.3 hPa | 3.8 mm | 13.1° | 0% | |||||||||
08:00 |
17°
|
1022.3 hPa | 3.8 mm | 12.2° | 0% | |||||||||
11:00 |
20°
|
1022.2 hPa | 3.8 mm | 10.3° | 0% | |||||||||
14:00 |
22°
|
1021.5 hPa | 3.8 mm | 8.5° | 0% | |||||||||
17:00 |
23°
|
1021.3 hPa | 3.8 mm | 8.8° | 0% | |||||||||
20:00 |
20°
|
1022.0 hPa | 3.8 mm | 13.7° | 0% | |||||||||
23:00 |
19°
|
1023.2 hPa | 3.8 mm | 14.7° | 0% | |||||||||
06:04 20:21 Daylength: 14:17 Thursday 25 Aug | ||||||||||||||
02:00 |
18°
|
1023.3 hPa | 3.8 mm | 15.7° | 0% | |||||||||
05:00 |
18°
|
1023.9 hPa | 3.8 mm | 15.5° | 0% | |||||||||
08:00 |
18°
|
1025.1 hPa | 3.8 mm | 13.8° | 0% | |||||||||
11:00 |
21°
|
1025.6 hPa | 3.8 mm | 11.2° | 1% | |||||||||
14:00 |
23°
|
1025.4 hPa | 7.5 mm | 9.0° | 1% | |||||||||
20:00 |
20°
|
1025.5 hPa | 7.5 mm | 13.1° | 1% | |||||||||
06:06 20:19 Daylength: 14:13 Friday 26 Aug | ||||||||||||||
02:00 |
18°
|
1026.2 hPa | 7.5 mm | 14.2° | 1% | |||||||||
08:00 |
18°
|
1026.1 hPa | 7.5 mm | 13.3° | 1% | |||||||||
14:00 |
24°
|
1024.6 hPa | 7.5 mm | 6.0° | 1% | |||||||||
20:00 |
20°
|
1023.2 hPa | 7.5 mm | 12.5° | 0% | |||||||||
06:08 20:16 Daylength: 14:08 Saturday 27 Aug | ||||||||||||||
02:00 |
19°
|
1022.6 hPa | 7.5 mm | 13.7° | 1% | |||||||||
08:00 |
19°
|
1021.7 hPa | 7.6 mm | 13.7° | 1% | |||||||||
14:00 |
23°
|
1020.5 hPa | 9.3 mm | 12.7° | 1% | |||||||||
20:00 |
21°
|
1019.2 hPa | 11.1 mm | 15.8° | 1% | |||||||||
06:10 20:14 Daylength: 14:04 Sunday 28 Aug | ||||||||||||||
02:00 |
19°
|
1018.5 hPa | 12.4 mm | 16.2° | 1% | |||||||||
08:00 |
20°
|
1019.3 hPa | 14.2 mm | 17.8° | 1% | |||||||||
14:00 |
21°
|
1021.3 hPa | 0.4 mm | 12.5° | 47% | |||||||||
20:00 |
19°
|
1021.0 hPa | 0.4 mm | 13.1° | 41% | |||||||||
06:12 20:11 Daylength: 13:59 Monday 29 Aug | ||||||||||||||
02:00 |
17°
|
1021.5 hPa | 0.1 mm | 12.7° | 38% | |||||||||
08:00 |
17°
|
1021.4 hPa | 0.2 mm | 12.6° | 48% | |||||||||
14:00 |
20°
|
1021.7 hPa | 0.2 mm | 12.3° | 48% | |||||||||
20:00 |
19°
|
1021.3 hPa | 0.1 mm | 12.4° | 33% | |||||||||
06:14 20:08 Daylength: 13:54 Tuesday 30 Aug | ||||||||||||||
02:00 |
17°
|
1021.8 hPa | 0.6 mm | 12.3° | 36% | |||||||||
08:00 |
16°
|
1021.8 hPa | 1.2 mm | 11.8° | 40% | |||||||||
14:00 |
20°
|
1021.8 hPa | 0.3 mm | 11.3° | 35% | |||||||||
20:00 |
19°
|
1021.0 hPa | 0.2 mm | 12.2° | 37% | |||||||||
06:16 20:06 Daylength: 13:50 Wednesday 31 Aug | ||||||||||||||
02:00 |
17°
|
1021.2 hPa | 0.1 mm | 12.3° | 26% | |||||||||
08:00 |
17°
|
1020.7 hPa | 0.1 mm | 12.1° | 37% | |||||||||
14:00 |
20°
|
1020.1 hPa | 0.2 mm | 11.8° | 44% | |||||||||
20:00 |
19°
|
1018.9 hPa | 0.4 mm | 12.7° | 48% | |||||||||
06:17 20:03 Daylength: 13:46 Thursday 01 Sep | ||||||||||||||
02:00 |
17°
|
1018.5 hPa | 0.1 mm | 12.8° | 53% | |||||||||
08:00 |
17°
|
1017.5 hPa | 0.5 mm | 12.7° | 55% | |||||||||
14:00 |
20°
|
1017.2 hPa | 0.6 mm | 11.9° | 51% | |||||||||
20:00 |
18°
|
1016.5 hPa | 0.2 mm | 12.9° | 42% | |||||||||
06:19 20:01 Daylength: 13:42 Friday 02 Sep | ||||||||||||||
02:00 |
17°
|
1016.4 hPa | 0.2 mm | 12.7° | 45% | |||||||||
08:00 |
17°
|
1015.6 hPa | 0.2 mm | 12.4° | 48% | |||||||||
14:00 |
20°
|
1015.4 hPa | 0.2 mm | 12.0° | 55% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:51 20:38 Daylength: 14:47 Hoy | ||||||||||||||
17:00 | 275 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.21 | 80 | ||||
18:00 | 314 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 80 | ||||
19:00 | 371 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 2 | ||||
20:00 | 448 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 2 | ||||
21:00 | 500 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.44 | 1 | ||||
22:00 | 498 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.14 | 1 | ||||
23:00 | 487 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.37 | 2 | ||||
05:53 20:36 Daylength: 14:43 Tomorrow | ||||||||||||||
00:00 | 529 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.98 | 2 | ||||
01:00 | 583 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.33 | 45 | ||||
02:00 | 736 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.33 | 45 | ||||
03:00 | 334 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 45 | ||||
04:00 | 94 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 45 | ||||
05:00 | 68 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.21 | 45 | ||||
06:00 | 149 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 45 | ||||
07:00 | 208 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.21 | 45 | ||||
08:00 | 192 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 3 | ||||
09:00 | 254 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.73 | 3 | ||||
10:00 | 243 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 80 | ||||
11:00 | 368 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.41 | 95 | ||||
12:00 | 412 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.18 | 61 | ||||
13:00 | 441 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.23 | 80 | ||||
14:00 | 474 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.12 | 80 | ||||
15:00 | 253 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.63 | 61 | ||||
16:00 | 169 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.17 | 80 | ||||
17:00 | 158 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.17 | 61 | ||||
18:00 | 117 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 3 | ||||
19:00 | 314 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.6 | 2 | ||||
20:00 | 616 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.17 | 2 | ||||
21:00 | 554 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.7 | 2 | ||||
22:00 | 406 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.57 | 2 | ||||
23:00 | 423 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.98 | 2 | ||||
05:54 20:33 Daylength: 14:39 Saturday 20 Aug | ||||||||||||||
00:00 | 317 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 45 | ||||
01:00 | 248 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.69 | 45 | ||||
02:00 | 168 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.9 | 45 | ||||
03:00 | 123 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.5 | 45 | ||||
04:00 | 43 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.3 | 45 | ||||
05:00 | 3 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 45 | ||||
06:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.28 | 45 | ||||
07:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.66 | 45 | ||||
08:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.03 | 45 | ||||
09:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.01 | 45 | ||||
10:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.42 | 3 | ||||
11:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 3 | ||||
12:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 3 | ||||
13:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 3 | ||||
14:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 3 | ||||
15:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.92 | 3 | ||||
16:00 | 6 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.97 | 3 | ||||
17:00 | 5 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 3 | ||||
18:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.58 | 3 | ||||
19:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 3 | ||||
20:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 2 | ||||
21:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 1 | ||||
22:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.6 | 1 | ||||
23:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 3 | ||||
05:56 20:31 Daylength: 14:35 Sunday 21 Aug | ||||||||||||||
00:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.29 | 3 | ||||
01:00 | 1 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.61 | 3 | ||||
02:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.93 | 3 | ||||
03:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.4 | 3 | ||||
04:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.63 | 3 | ||||
05:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 3 | ||||
06:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 3 | ||||
07:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.48 | 3 | ||||
08:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.43 | 3 | ||||
09:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 0 | ||||
10:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 1 | ||||
11:00 | 1 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.66 | 1 | ||||
12:00 | 2 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 2 | ||||
13:00 | 14 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.1 | 3 | ||||
14:00 | 18 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 2 | ||||
15:00 | 21 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | |||||
16:00 | 28 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.52 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:51 20:38 Daylength: 14:47 Hoy | ||||||||||||||
