|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:50 18:13 Daylength: 15:23 Hoy | ||||||||||||||
14:00 |
26°
|
1017.0 hPa | 13% |
17.9° |
Gust: 2.8 m/s |
34% | ||||||||
15:00 |
27°
|
1016.8 hPa | 16% |
17.7° |
Gust: 2.9 m/s |
47% | ||||||||
16:00 |
26°
|
1016.8 hPa | 17.4° |
Gust: 3 m/s |
27% | |||||||||
17:00 |
26°
|
1016.8 hPa | 19.7° |
Gust: 3.4 m/s |
78% | |||||||||
18:00 |
23°
|
1016.9 hPa | 20.6° |
Gust: 3.6 m/s |
70% | |||||||||
19:00 |
22°
|
1017.1 hPa | 20.1° |
Gust: 3.5 m/s |
75% | |||||||||
20:00 |
21°
|
1017.3 hPa | 19.8° |
Gust: 2.9 m/s |
78% | |||||||||
21:00 |
21°
|
1017.3 hPa | 19.6° |
Gust: 2.9 m/s |
54% | |||||||||
22:00 |
21°
|
1017.2 hPa | 19.4° |
Gust: 2.5 m/s |
70% | |||||||||
23:00 |
20°
|
1017.0 hPa | 11% |
19.1° |
Gust: 2.4 m/s |
44% | ||||||||
02:52 18:10 Daylength: 15:18 Tomorrow | ||||||||||||||
00:00 |
20°
|
1016.7 hPa | 24% |
18.8° |
Gust: 2.3 m/s |
63% | ||||||||
01:00 |
20°
|
1016.8 hPa | 22% |
19.2° |
Gust: 2.3 m/s |
79% | ||||||||
02:00 |
20°
|
1016.9 hPa | 21% |
19.1° |
Gust: 2 m/s |
83% | ||||||||
03:00 |
20°
|
1016.9 hPa | 12% |
18.5° |
Gust: 2.2 m/s |
85% | ||||||||
04:00 |
20°
|
1017.0 hPa | 18.6° |
Gust: 2.3 m/s |
84% | |||||||||
05:00 |
21°
|
1017.0 hPa | 23% |
18.5° |
Gust: 1.8 m/s |
84% | ||||||||
06:00 |
23°
|
1017.1 hPa | 20% |
17.6° |
Gust: 2.8 m/s |
77% | ||||||||
07:00 |
24°
|
1017.1 hPa | 19% |
17.0° |
Gust: 2.6 m/s |
42% | ||||||||
08:00 |
25°
|
1017.4 hPa | 23% |
15.6° |
Gust: 5.4 m/s |
85% | ||||||||
09:00 |
26°
|
1017.4 hPa | 11% |
15.2° |
Gust: 5.3 m/s |
57% | ||||||||
10:00 |
27°
|
1017.4 hPa | 25% |
17.7° |
Gust: 6.2 m/s |
63% | ||||||||
11:00 |
27°
|
1017.4 hPa | 15% |
22.9° |
Gust: 7.4 m/s |
52% | ||||||||
12:00 |
27°
|
1017.2 hPa | 14% |
23.5° |
Gust: 7.8 m/s |
73% | ||||||||
13:00 |
28°
|
1017.0 hPa | 14% |
23.1° |
Gust: 8.9 m/s |
49% | ||||||||
14:00 |
28°
|
1016.8 hPa | 26% |
19.4° |
Gust: 10.6 m/s |
36% | ||||||||
15:00 |
26°
|
1016.7 hPa | 18% |
20.0° |
Gust: 8.6 m/s |
23% | ||||||||
16:00 |
25°
|
1016.8 hPa | 15% |
21.6° |
Gust: 6.8 m/s |
17% | ||||||||
17:00 |
25°
|
1016.8 hPa | 14% |
21.8° |
Gust: 6.1 m/s |
48% | ||||||||
18:00 |
24°
|
1017.0 hPa | 14% |
22.0° |
Gust: 5.3 m/s |
73% | ||||||||
19:00 |
23°
|
1017.3 hPa | 66% |
21.0° |
Gust: 6.1 m/s |
53% | ||||||||
20:00 |
23°
|
1017.3 hPa | 74% |
20.8° |
Gust: 6 m/s |
55% | ||||||||
21:00 |
22°
|
1017.3 hPa | 67% |
20.3° |
Gust: 5.7 m/s |
51% | ||||||||
22:00 |
22°
|
1017.2 hPa | 15% |
20.1° |
Gust: 5.5 m/s |
9% | ||||||||
23:00 |
22°
|
1017.1 hPa | 14% |
19.9° |
Gust: 5.7 m/s |
10% | ||||||||
02:55 18:07 Daylength: 15:12 Saturday 20 Aug | ||||||||||||||
00:00 |
21°
|
1017.0 hPa | 14% |
19.5° |
Gust: 5.6 m/s |
10% | ||||||||
01:00 |
21°
|
1017.0 hPa | 14% |
18.6° |
Gust: 5.1 m/s |
21% | ||||||||
02:00 |
20°
|
1017.0 hPa | 14% |
18.2° |
Gust: 4.9 m/s |
15% | ||||||||
03:00 |
20°
|
1017.1 hPa | 14% |
17.9° |
Gust: 4.7 m/s |
26% | ||||||||
04:00 |
20°
|
1017.1 hPa | 14% |
17.8° |
Gust: 3.9 m/s |
51% | ||||||||
05:00 |
20°
|
1017.1 hPa | 14% |
18.1° |
Gust: 4.6 m/s |
64% | ||||||||
06:00 |
21°
|
1017.1 hPa | 14% |
19.1° |
Gust: 4.7 m/s |
24% | ||||||||
07:00 |
23°
|
1017.2 hPa | 14% |
18.5° |
Gust: 6 m/s |
61% | ||||||||
08:00 |
25°
|
1017.2 hPa | 14% |
16.0° |
Gust: 6.4 m/s |
63% | ||||||||
09:00 |
25°
|
1017.2 hPa | 21% |
16.6° |
Gust: 8.8 m/s |
66% | ||||||||
10:00 |
25°
|
1016.9 hPa | 21% |
16.5° |
Gust: 9.3 m/s |
64% | ||||||||
11:00 |
26°
|
1016.4 hPa | 21% |
16.5° |
Gust: 9 m/s |
55% | ||||||||
12:00 |
27°
|
1016.2 hPa | 21% |
16.1° |
Gust: 9.4 m/s |
34% | ||||||||
13:00 |
27°
|
1015.7 hPa | 21% |
15.4° |
Gust: 9.4 m/s |
41% | ||||||||
14:00 |
27°
|
1015.5 hPa | 21% |
15.0° |
Gust: 10.3 m/s |
55% | ||||||||
15:00 |
26°
|
1015.5 hPa | 21% |
14.9° |
Gust: 10.3 m/s |
67% | ||||||||
16:00 |
26°
|
1015.4 hPa | 21% |
15.0° |
Gust: 10 m/s |
59% | ||||||||
17:00 |
25°
|
1015.5 hPa | 21% |
16.0° |
Gust: 9.8 m/s |
72% | ||||||||
18:00 |
23°
|
1015.4 hPa | 21% |
16.8° |
Gust: 9.6 m/s |
63% | ||||||||
19:00 |
22°
|
1015.4 hPa | 21% |
16.1° |
Gust: 7.9 m/s |
66% | ||||||||
20:00 |
21°
|
1015.3 hPa | 21% |
15.0° |
Gust: 6.6 m/s |
48% | ||||||||
21:00 |
21°
|
1015.4 hPa | 21% |
15.3° |
Gust: 5.8 m/s |
67% | ||||||||
22:00 |
21°
|
1015.2 hPa | 21% |
16.6° |
Gust: 5.6 m/s |
57% | ||||||||
23:00 |
20°
|
1015.0 hPa | 21% |
17.5° |
Gust: 5.7 m/s |
45% | ||||||||
02:57 18:04 Daylength: 15:07 Sunday 21 Aug | ||||||||||||||
00:00 |
20°
|
1014.8 hPa | 21% |
17.8° |
Gust: 5.4 m/s |
72% | ||||||||
01:00 |
20°
|
1014.7 hPa | 21% |
18.2° |
Gust: 7.1 m/s |
81% | ||||||||
02:00 |
19°
|
1014.5 hPa | 21% |
18.3° |
Gust: 7.3 m/s |
64% | ||||||||
03:00 |
19°
|
1014.4 hPa | 21% |
18.2° |
Gust: 6.9 m/s |
65% | ||||||||
04:00 |
19°
|
1014.5 hPa | 21% |
17.3° |
Gust: 8.6 m/s |
39% | ||||||||
05:00 |
19°
|
1014.4 hPa | 21% |
16.8° |
Gust: 8.4 m/s |
65% | ||||||||
06:00 |
20°
|
1014.2 hPa | 21% |
16.1° |
Gust: 8.1 m/s |
32% | ||||||||
07:00 |
21°
|
1014.1 hPa | 21% |
15.4° |
Gust: 8.7 m/s |
48% | ||||||||
08:00 |
22°
|
1013.9 hPa | 21% |
15.2° |
Gust: 8 m/s |
19% | ||||||||
09:00 |
22°
|
1013.5 hPa | 21% |
15.1° |
Gust: 6.6 m/s |
35% | ||||||||
10:00 |
23°
|
1013.0 hPa | 21% |
15.2° |
Gust: 5.8 m/s |
19% | ||||||||
11:00 |
23°
|
1012.6 hPa | 21% |
15.0° |
Gust: 5.9 m/s |
24% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:50 18:13 Daylength: 15:23 Hoy | ||||||||||||||
15:00 |
27°
|
1016.8 hPa | 17.7° | 47% | ||||||||||
18:00 |
23°
|
1016.9 hPa | 20.6° | 70% | ||||||||||
21:00 |
21°
|
1017.3 hPa | 19.6° | 54% | ||||||||||
02:52 18:10 Daylength: 15:18 Tomorrow | ||||||||||||||
00:00 |
20°
|
1016.7 hPa | 18.8° | 63% | ||||||||||
03:00 |
20°
|
1016.9 hPa | 18.5° | 85% | ||||||||||
06:00 |
23°
|
1017.1 hPa | 17.6° | 77% | ||||||||||
09:00 |
26°
|
1017.4 hPa | 15.2° | 57% | ||||||||||
12:00 |
27°
|
1017.2 hPa | 23.5° | 73% | ||||||||||
15:00 |
26°
|
1016.7 hPa | 20.0° | 23% | ||||||||||
18:00 |
24°
|
1017.0 hPa | 22.0° | 73% | ||||||||||
21:00 |
22°
|
1017.3 hPa | 20.3° | 51% | ||||||||||
02:55 18:07 Daylength: 15:12 Saturday 20 Aug | ||||||||||||||
00:00 |
21°
|
1017.0 hPa | 19.5° | 10% | ||||||||||
03:00 |
20°
|
1017.1 hPa | 17.9° | 26% | ||||||||||
06:00 |
21°
|
1017.1 hPa | 19.1° | 24% | ||||||||||
09:00 |
25°
|
1017.2 hPa | 16.6° | 66% | ||||||||||
12:00 |
27°
|
1016.2 hPa | 16.1° | 34% | ||||||||||
15:00 |
26°
|
1015.5 hPa | 14.9° | 67% | ||||||||||
18:00 |
23°
|
1015.4 hPa | 16.8° | 63% | ||||||||||
21:00 |
21°
|
1015.4 hPa | 15.3° | 67% | ||||||||||
02:57 18:04 Daylength: 15:07 Sunday 21 Aug | ||||||||||||||
00:00 |
20°
|
1014.8 hPa | 17.8° | 72% | ||||||||||
03:00 |
19°
|
1014.4 hPa | 18.2° | 65% | ||||||||||
06:00 |
20°
|
1014.2 hPa | 16.1° | 32% | ||||||||||
09:00 |
22°
|
1013.5 hPa | 15.1° | 35% | ||||||||||
12:00 |
24°
|
1012.4 hPa | 15.4° | 85% | ||||||||||
15:00 |
20°
|
1011.5 hPa | 1.5 mm | 15.4° | 1% | |||||||||
18:00 |
18°
|
1011.8 hPa | 2.3 mm | 16.3° | 1% | |||||||||
21:00 |
17°
|
1011.6 hPa | 4.6 mm | 16.4° | 1% | |||||||||
03:00 18:01 Daylength: 15:01 Monday 22 Aug | ||||||||||||||
00:00 |
17°
|
1012.2 hPa | 4.8 mm | 16.4° | 1% | |||||||||
03:00 |
15°
|
1013.2 hPa | 4.8 mm | 14.9° | 1% | |||||||||
06:00 |
18°
|
1015.1 hPa | 4.8 mm | 13.8° | 1% | |||||||||
09:00 |
22°
|
1016.8 hPa | 4.8 mm | 8.3° | 0% | |||||||||
12:00 |
23°
|
1018.2 hPa | 4.8 mm | 4.8° | 0% | |||||||||
15:00 |
21°
|
1019.7 hPa | 4.8 mm | 5.1° | 1% | |||||||||
18:00 |
15°
|
1021.9 hPa | 4.8 mm | 8.7° | 1% | |||||||||
21:00 |
14°
|
1023.5 hPa | 4.8 mm | 8.9° | 1% | |||||||||
03:02 17:58 Daylength: 14:56 Tuesday 23 Aug | ||||||||||||||
00:00 |
13°
|
1024.0 hPa | 4.8 mm | 8.9° | 1% | |||||||||
03:00 |
13°
|
1024.5 hPa | 4.8 mm | 8.6° | 1% | |||||||||
06:00 |
17°
|
1024.8 hPa | 4.8 mm | 9.0° | 1% | |||||||||
09:00 |
20°
|
1024.8 hPa | 4.8 mm | 7.6° | 1% | |||||||||
12:00 |
20°
|
1024.6 hPa | 4.8 mm | 8.7° | 1% | |||||||||
15:00 |
19°
|
1024.1 hPa | 4.9 mm | 11.0° | 1% | |||||||||
18:00 |
18°
|
1023.1 hPa | 5.0 mm | 9.8° | 1% | |||||||||
21:00 |
16°
|
1022.5 hPa | 5.8 mm | 13.8° | 1% | |||||||||
03:05 17:55 Daylength: 14:50 Wednesday 24 Aug | ||||||||||||||
00:00 |
16°
|
1020.9 hPa | 6.2 mm | 15.5° | 1% | |||||||||
03:00 |
16°
|
1019.5 hPa | 6.2 mm | 15.6° | 1% | |||||||||
06:00 |
20°
|
1019.1 hPa | 6.2 mm | 17.1° | 1% | |||||||||
09:00 |
24°
|
1019.2 hPa | 6.2 mm | 16.7° | 1% | |||||||||
12:00 |
25°
|
1019.2 hPa | 6.3 mm | 16.4° | 1% | |||||||||
15:00 |
20°
|
1019.6 hPa | 6.6 mm | 17.6° | 1% | |||||||||
18:00 |
17°
|
1019.9 hPa | 6.6 mm | 16.8° | 1% | |||||||||
21:00 |
15°
|
1020.8 hPa | 6.6 mm | 14.9° | 0% | |||||||||
03:07 17:52 Daylength: 14:45 Thursday 25 Aug | ||||||||||||||
00:00 |
16°
|
1021.5 hPa | 6.6 mm | 14.9° | 1% | |||||||||
03:00 |
14°
|
1022.2 hPa | 6.6 mm | 13.0° | 1% | |||||||||
06:00 |
17°
|
1023.1 hPa | 6.6 mm | 14.0° | 1% | |||||||||
09:00 |
21°
|
1024.0 hPa | 6.6 mm | 11.0° | 0% | |||||||||
12:00 |
24°
|
1024.5 hPa | 13.3 mm | 8.9° | 0% | |||||||||
18:00 |
18°
|
1025.6 hPa | 13.3 mm | 10.7° | 0% | |||||||||
03:09 17:49 Daylength: 14:40 Friday 26 Aug | ||||||||||||||
00:00 |
14°
|
1027.2 hPa | 13.3 mm | 10.7° | 0% | |||||||||
06:00 |
18°
|
1027.8 hPa | 13.3 mm | 10.1° | 0% | |||||||||
12:00 |
26°
|
1026.6 hPa | 13.3 mm | 11.9° | 0% | |||||||||
18:00 |
19°
|
1026.0 hPa | 13.3 mm | 13.0° | 0% | |||||||||
03:12 17:46 Daylength: 14:34 Saturday 27 Aug | ||||||||||||||
00:00 |
15°
|
1026.5 hPa | 13.3 mm | 12.0° | 0% | |||||||||
06:00 |
19°
|
1026.3 hPa | 13.3 mm | 12.7° | 0% | |||||||||
12:00 |
26°
|
1024.6 hPa | 13.3 mm | 13.1° | 1% | |||||||||
18:00 |
18°
|
1024.4 hPa | 13.3 mm | 14.2° | 1% | |||||||||
03:14 17:43 Daylength: 14:29 Sunday 28 Aug | ||||||||||||||
00:00 |
15°
|
1024.4 hPa | 13.3 mm | 11.8° | 1% | |||||||||
06:00 |
19°
|
1025.0 hPa | 13.3 mm | 12.6° | 1% | |||||||||
12:00 |
21°
|
1020.1 hPa | 0.4 mm | 10.5° | 51% | |||||||||
18:00 |
16°
|
1019.6 hPa | 0.3 mm | 10.9° | 41% | |||||||||
03:17 17:40 Daylength: 14:23 Monday 29 Aug | ||||||||||||||
00:00 |
13°
|
1019.4 hPa | 0.2 mm | 10.5° | 40% | |||||||||
06:00 |
16°
|
1019.0 hPa | 0.3 mm | 11.3° | 53% | |||||||||
12:00 |
20°
|
1019.0 hPa | 0.9 mm | 10.7° | 51% | |||||||||
18:00 |
15°
|
1018.9 hPa | 0.6 mm | 10.9° | 51% | |||||||||
03:19 17:37 Daylength: 14:18 Tuesday 30 Aug | ||||||||||||||
00:00 |
12°
|
1019.0 hPa | 0.3 mm | 10.1° | 41% | |||||||||
06:00 |
15°
|
1018.7 hPa | 0.1 mm | 10.3° | 39% | |||||||||
12:00 |
20°
|
1018.5 hPa | 0.8 mm | 9.8° | 37% | |||||||||
18:00 |
15°
|
1018.3 hPa | 0.6 mm | 10.7° | 46% | |||||||||
03:21 17:34 Daylength: 14:13 Wednesday 31 Aug | ||||||||||||||
00:00 |
12°
|
1018.4 hPa | 0.3 mm | 10.4° | 42% | |||||||||
06:00 |
15°
|
1018.3 hPa | 0.2 mm | 10.6° | 53% | |||||||||
12:00 |
19°
|
1018.2 hPa | 0.3 mm | 9.9° | 58% | |||||||||
18:00 |
14°
|
1017.7 hPa | 0.2 mm | 10.2° | 55% | |||||||||
03:24 17:31 Daylength: 14:07 Thursday 01 Sep | ||||||||||||||
00:00 |
12°
|
1017.2 hPa | 0.2 mm | 9.9° | 54% | |||||||||
06:00 |
14°
|
1016.4 hPa | 0.6 mm | 10.4° | 56% | |||||||||
12:00 |
19°
|
1015.9 hPa | 0.6 mm | 10.2° | 63% | |||||||||
18:00 |
14°
|
1015.1 hPa | 0.5 mm | 10.0° | 56% | |||||||||
03:26 17:28 Daylength: 14:02 Friday 02 Sep | ||||||||||||||
00:00 |
12°
|
1014.3 hPa | 0.4 mm | 9.6° | 49% | |||||||||
06:00 |
14°
|
1013.5 hPa | 0.8 mm | 9.7° | 57% | |||||||||
12:00 |
18°
|
1012.9 hPa | 0.6 mm | 9.1° | 59% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:50 18:13 Daylength: 15:23 Hoy | ||||||||||||||
14:00 | 656 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.34 | 2 | ||||
15:00 | 406 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.18 | 2 | ||||
16:00 | 265 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.48 | 3 | ||||
17:00 | 292 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 3 | ||||
18:00 | 283 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.98 | 3 | ||||
19:00 | 88 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.97 | 3 | ||||
20:00 | 0 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.52 | 3 | ||||
21:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.71 | 3 | ||||
22:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 3 | ||||
23:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
02:52 18:10 Daylength: 15:18 Tomorrow | ||||||||||||||
00:00 | 20 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.19 | 3 | ||||
01:00 | 27 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.25 | 3 | ||||
02:00 | 21 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.37 | 3 | ||||
03:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 3 | ||||
04:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.87 | 3 | ||||
05:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.08 | 3 | ||||
06:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.56 | 3 | ||||
07:00 | 292 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.26 | 2 | ||||
08:00 | 638 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.23 | 3 | ||||
09:00 | 888 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.78 | 3 | ||||
10:00 | 858 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.67 | 3 | ||||
11:00 | 686 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.12 | 2 | ||||
12:00 | 798 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.43 | 3 | ||||
13:00 | 797 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.28 | 3 | ||||
14:00 | 558 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.32 | 2 | ||||
15:00 | 369 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.03 | 3 | ||||
16:00 | 221 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 2 | ||||
17:00 | 304 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.54 | 3 | ||||
18:00 | 334 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 3 | ||||
19:00 | 71 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 3 | ||||
20:00 | 14 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.82 | 3 | ||||
21:00 | 17 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 3 | ||||
22:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.39 | 2 | ||||
23:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.24 | 1 | ||||
02:55 18:07 Daylength: 15:12 Saturday 20 Aug | ||||||||||||||
00:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.44 | 0 | ||||
01:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.09 | 3 | ||||
02:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.89 | 2 | ||||
03:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 2 | ||||
04:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.18 | 3 | ||||
05:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.47 | 3 | ||||
06:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
07:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 3 | ||||
08:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 3 | ||||
09:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.21 | 3 | ||||
10:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 3 | ||||
11:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.83 | 3 | ||||
12:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 3 | ||||
13:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 1 | ||||
14:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.67 | 1 | ||||
15:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 2 | ||||
16:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 2 | ||||
17:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.54 | 3 | ||||
18:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.07 | 2 | ||||
19:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 3 | ||||
20:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.23 | 2 | ||||
21:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.01 | 3 | ||||
22:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.17 | 2 | ||||
23:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 3 | ||||
02:57 18:04 Daylength: 15:07 Sunday 21 Aug | ||||||||||||||
00:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 3 | ||||
01:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 3 | ||||
02:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 3 | ||||
03:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.16 | 3 | ||||
04:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.73 | 3 | ||||
05:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 3 | ||||
06:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 3 | ||||
07:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 3 | ||||
08:00 | 12 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.4 | 2 | ||||
09:00 | 24 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.21 | 2 | ||||
10:00 | 25 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 2 | ||||
11:00 | 21 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.64 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:50 18:13 Daylength: 15:23 Hoy | ||||||||||||||
15:00 | 26.5° 1016.8 hPa 1.8 m/s 0.0 mm | 27.9° 1017.1 hPa 3.3 m/s 0.0 mm | 25.4° 1016.8 hPa 1.7 m/s -1.7 mm | 27.9° 1016.7 hPa 2.2 m/s 0.0 mm | 27.3° 1016.7 hPa 2.8 m/s | |||||||||
18:00 | 23.4° 1016.9 hPa 1.4 m/s 0.0 mm | 22.4° 1017.0 hPa 2.7 m/s 0.0 mm | 23.0° 1016.7 hPa 1.3 m/s 0.0 mm | 23.4° 1016.9 hPa 0.3 m/s 0.0 mm | 21.7° 1016.6 hPa 1.7 m/s | |||||||||
