|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:31 Daylength: 15:45 Hoy | ||||||||||||||
17:00 |
17°
|
1014.6 hPa | 12.8 mm 51% |
15.4° |
Gust: 7 m/s |
66% | ||||||||
18:00 |
17°
|
1016.5 hPa | 37% |
13.8° |
Gust: -2 m/s |
64% | ||||||||
19:00 |
16°
|
1017.7 hPa | 57% |
11.8° |
Gust: -1.4 m/s |
73% | ||||||||
20:00 |
14°
|
1018.5 hPa | 23% |
9.9° |
Gust: 1.7 m/s |
36% | ||||||||
21:00 |
14°
|
1019.1 hPa | 15% |
10.2° |
Gust: 2.1 m/s |
7% | ||||||||
22:00 |
13°
|
1020.0 hPa | 14% |
10.1° |
Gust: 1.4 m/s |
7% | ||||||||
23:00 |
13°
|
1020.5 hPa | 14% |
9.8° |
Gust: 3.3 m/s |
3% | ||||||||
05:44 21:32 Daylength: 15:48 Tomorrow | ||||||||||||||
00:00 |
12°
|
1020.7 hPa | 15% |
9.7° |
Gust: 6.7 m/s |
0% | ||||||||
01:00 |
12°
|
1020.8 hPa | 14% |
8.8° |
Gust: 7.3 m/s |
1% | ||||||||
02:00 |
12°
|
1021.1 hPa | 14% |
8.8° |
Gust: 7.3 m/s |
12% | ||||||||
03:00 |
11°
|
1021.4 hPa | 14% |
8.9° |
Gust: 6.3 m/s |
55% | ||||||||
04:00 |
11°
|
1021.4 hPa | 14% |
9.2° |
Gust: 6.1 m/s |
54% | ||||||||
05:00 |
12°
|
1021.3 hPa | 15% |
9.7° |
Gust: 6.4 m/s |
33% | ||||||||
06:00 |
11°
|
1021.7 hPa | 16% |
9.9° |
Gust: 4.8 m/s |
38% | ||||||||
07:00 |
12°
|
1022.2 hPa | 14% |
9.9° |
Gust: 6.1 m/s |
57% | ||||||||
08:00 |
12°
|
1022.6 hPa | 14% |
10.2° |
Gust: 5.5 m/s |
47% | ||||||||
09:00 |
13°
|
1022.9 hPa | 14% |
10.2° |
Gust: 4.8 m/s |
12% | ||||||||
10:00 |
15°
|
1023.2 hPa | 14% |
10.0° |
Gust: 3.6 m/s |
17% | ||||||||
11:00 |
16°
|
1023.2 hPa | 14% |
10.1° |
Gust: 3.4 m/s |
16% | ||||||||
12:00 |
17°
|
1023.1 hPa | 14% |
10.0° |
Gust: 3.6 m/s |
45% | ||||||||
13:00 |
17°
|
1022.8 hPa | 14% |
10.2° |
Gust: 3.2 m/s |
59% | ||||||||
14:00 |
18°
|
1022.6 hPa | 14% |
10.5° |
Gust: 3 m/s |
57% | ||||||||
15:00 |
19°
|
1022.4 hPa | 14% |
10.6° |
Gust: 2.5 m/s |
56% | ||||||||
16:00 |
19°
|
1021.8 hPa | 14% |
10.6° |
Gust: 2.5 m/s |
45% | ||||||||
17:00 |
19°
|
1021.2 hPa | 14% |
10.0° |
Gust: 1.3 m/s |
66% | ||||||||
18:00 |
19°
|
1020.8 hPa | 14% |
9.7° |
Gust: 0.6 m/s |
40% | ||||||||
19:00 |
19°
|
1020.3 hPa | 14% |
9.4° |
Gust: 0.7 m/s |
55% | ||||||||
20:00 |
18°
|
1020.2 hPa | 14% |
9.2° |
Gust: 0.3 m/s |
53% | ||||||||
21:00 |
17°
|
1020.2 hPa | 14% |
8.6° |
Gust: -3.6 m/s |
40% | ||||||||
22:00 |
15°
|
1020.3 hPa | 14% |
9.2° |
Gust: -3.2 m/s |
22% | ||||||||
23:00 |
14°
|
1020.1 hPa | 14% |
9.5° |
Gust: -1.3 m/s |
12% | ||||||||
05:43 21:33 Daylength: 15:50 Sunday 22 May | ||||||||||||||
00:00 |
13°
|
1019.8 hPa | 14% |
9.2° |
Gust: -0.2 m/s |
19% | ||||||||
01:00 |
13°
|
1019.3 hPa | 14% |
8.2° |
Gust: 0.8 m/s |
14% | ||||||||
02:00 |
12°
|
1018.9 hPa | 14% |
7.5° |
Gust: 1 m/s |
46% | ||||||||
03:00 |
12°
|
1018.5 hPa | 14% |
7.8° |
Gust: 0.5 m/s |
10% | ||||||||
04:00 |
12°
|
1017.6 hPa | 14% |
7.8° |
Gust: 0.6 m/s |
6% | ||||||||
05:00 |
11°
|
1017.4 hPa | 14% |
7.9° |
Gust: 0.3 m/s |
6% | ||||||||
06:00 |
11°
|
1017.3 hPa | 14% |
8.1° |
Gust: -0.1 m/s |
9% | ||||||||
07:00 |
11°
|
1017.1 hPa | 14% |
8.5° |
Gust: 0.2 m/s |
11% | ||||||||
08:00 |
12°
|
1016.6 hPa | 14% |
9.6° |
Gust: 0 m/s |
14% | ||||||||
09:00 |
14°
|
1016.3 hPa | 14% |
11.4° |
Gust: -1 m/s |
14% | ||||||||
10:00 |
16°
|
1015.8 hPa | 14% |
12.9° |
Gust: -1.1 m/s |
14% | ||||||||
11:00 |
18°
|
1015.9 hPa | 21% |
6.9° |
Gust: -1.7 m/s |
23% | ||||||||
12:00 |
20°
|
1015.4 hPa | 21% |
6.3° |
Gust: -0.5 m/s |
36% | ||||||||
13:00 |
21°
|
1014.7 hPa | 21% |
6.2° |
Gust: 0.3 m/s |
44% | ||||||||
14:00 |
22°
|
1014.2 hPa | 21% |
6.0° |
Gust: 0.4 m/s |
47% | ||||||||
15:00 |
23°
|
1013.3 hPa | 21% |
5.8° |
Gust: 0.4 m/s |
52% | ||||||||
16:00 |
23°
|
1012.6 hPa | 21% |
5.9° |
Gust: 1 m/s |
59% | ||||||||
17:00 |
23°
|
1011.8 hPa | 21% |
6.1° |
Gust: 0 m/s |
58% | ||||||||
18:00 |
23°
|
1011.2 hPa | 21% |
6.1° |
Gust: -0 m/s |
61% | ||||||||
19:00 |
23°
|
1010.7 hPa | 21% |
6.3° |
Gust: -1.1 m/s |
73% | ||||||||
20:00 |
22°
|
1010.4 hPa | 21% |
6.2° |
Gust: -2.4 m/s |
71% | ||||||||
21:00 |
20°
|
1010.2 hPa | 10.6 mm 21% |
8.0° |
Gust: -2.2 m/s |
65% | ||||||||
22:00 |
19°
|
1009.9 hPa | 10.8 mm 21% |
6.4° |
Gust: -2.1 m/s |
47% | ||||||||
23:00 |
18°
|
1009.6 hPa | 10.7 mm 23% |
4.8° |
Gust: -1.6 m/s |
77% | ||||||||
05:42 21:35 Daylength: 15:53 Monday 23 May | ||||||||||||||
00:00 |
17°
|
1008.9 hPa | 21% |
4.2° |
Gust: -1.2 m/s |
78% | ||||||||
01:00 |
17°
|
1008.1 hPa | 10.5 mm 23% |
6.9° |
Gust: -0.8 m/s |
95% | ||||||||
02:00 |
16°
|
1007.6 hPa | 10.7 mm 37% |
8.0° |
Gust: 3.3 m/s |
100% | ||||||||
03:00 |
16°
|
1006.9 hPa | 10.9 mm 36% |
10.1° |
Gust: 2 m/s |
98% | ||||||||
04:00 |
16°
|
1006.1 hPa | 29% |
13.4° |
Gust: 0.3 m/s |
98% | ||||||||
05:00 |
16°
|
1005.6 hPa | 11.3 mm 93% |
13.4° |
Gust: 2.3 m/s |
98% | ||||||||
06:00 |
15°
|
1004.8 hPa | 11.3 mm 100% |
13.0° |
Gust: 9.5 m/s |
99% | ||||||||
07:00 |
15°
|
1004.5 hPa | 11.4 mm 100% |
12.5° |
Gust: 7.1 m/s |
98% | ||||||||
08:00 |
15°
|
1004.0 hPa | 11.5 mm 100% |
11.6° |
Gust: 12.4 m/s |
96% | ||||||||
09:00 |
16°
|
1003.2 hPa | 11.7 mm 100% |
11.0° |
Gust: 11.4 m/s |
93% | ||||||||
10:00 |
16°
|
1002.5 hPa | 12.1 mm 100% |
10.1° |
Gust: 12.4 m/s |
96% | ||||||||
11:00 |
16°
|
1002.1 hPa | 12.4 mm 100% |
8.5° |
Gust: 12.6 m/s |
100% | ||||||||
12:00 |
15°
|
1001.8 hPa | 11.9 mm 100% |
11.1° |
Gust: 12.8 m/s |
98% | ||||||||
13:00 |
16°
|
1001.3 hPa | 11.4 mm 100% |
10.6° |
Gust: 10.6 m/s |
100% | ||||||||
14:00 |
16°
|
1000.8 hPa | 11.5 mm 100% |
11.7° |
Gust: 13.4 m/s |
100% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:31 Daylength: 15:45 Hoy | ||||||||||||||
17:00 |
17°
|
1014.6 hPa | 12.8 mm | 15.4° | 66% | |||||||||
20:00 |
14°
|
1018.5 hPa | 9.9° | 36% | ||||||||||
23:00 |
13°
|
1020.5 hPa | 9.8° | 3% | ||||||||||
05:44 21:32 Daylength: 15:48 Tomorrow | ||||||||||||||
02:00 |
12°
|
1021.1 hPa | 8.8° | 12% | ||||||||||
05:00 |
12°
|
1021.3 hPa | 9.7° | 33% | ||||||||||
08:00 |
12°
|
1022.6 hPa | 10.2° | 47% | ||||||||||
11:00 |
16°
|
1023.2 hPa | 10.1° | 16% | ||||||||||
14:00 |
18°
|
1022.6 hPa | 10.5° | 57% | ||||||||||
17:00 |
19°
|
1021.2 hPa | 10.0° | 66% | ||||||||||
20:00 |
18°
|
1020.2 hPa | 9.2° | 53% | ||||||||||
23:00 |
14°
|
1020.1 hPa | 9.5° | 12% | ||||||||||
05:43 21:33 Daylength: 15:50 Sunday 22 May | ||||||||||||||
02:00 |
12°
|
1018.9 hPa | 7.5° | 46% | ||||||||||
05:00 |
11°
|
1017.4 hPa | 7.9° | 6% | ||||||||||
08:00 |
12°
|
1016.6 hPa | 9.6° | 14% | ||||||||||
11:00 |
18°
|
1015.9 hPa | 6.9° | 23% | ||||||||||
14:00 |
22°
|
1014.2 hPa | 6.0° | 47% | ||||||||||
17:00 |
23°
|
1011.8 hPa | 6.1° | 58% | ||||||||||
20:00 |
22°
|
1010.4 hPa | 6.2° | 71% | ||||||||||
23:00 |
18°
|
1009.6 hPa | 32.0 mm | 4.8° | 77% | |||||||||
05:42 21:35 Daylength: 15:53 Monday 23 May | ||||||||||||||
02:00 |
16°
|
1007.6 hPa | 21.2 mm | 8.0° | 100% | |||||||||
05:00 |
16°
|
1005.6 hPa | 22.2 mm | 13.4° | 98% | |||||||||
08:00 |
15°
|
1004.0 hPa | 34.2 mm | 11.6° | 96% | |||||||||
11:00 |
16°
|
1002.1 hPa | 36.1 mm | 8.5° | 100% | |||||||||
14:00 |
16°
|
1000.8 hPa | 34.8 mm | 11.7° | 100% | |||||||||
17:00 |
19°
|
1000.2 hPa | 16.4 mm | 17.0° | 1% | |||||||||
20:00 |
17°
|
1001.2 hPa | 17.1 mm | 14.8° | 1% | |||||||||
23:00 |
13°
|
1003.5 hPa | 17.2 mm | 12.1° | 0% | |||||||||
05:41 21:36 Daylength: 15:55 Tuesday 24 May | ||||||||||||||
02:00 |
12°
|
1003.9 hPa | 17.2 mm | 10.5° | 0% | |||||||||
05:00 |
12°
|
1003.7 hPa | 17.8 mm | 11.0° | 1% | |||||||||
08:00 |
12°
|
1005.2 hPa | 17.8 mm | 9.8° | 1% | |||||||||
11:00 |
15°
|
1006.5 hPa | 17.9 mm | 8.0° | 0% | |||||||||
14:00 |
16°
|
1007.9 hPa | 18.0 mm | 8.2° | 0% | |||||||||
17:00 |
17°
|
1008.4 hPa | 18.3 mm | 7.5° | 1% | |||||||||
20:00 |
15°
|
1010.4 hPa | 18.8 mm | 9.3° | 1% | |||||||||
23:00 |
11°
|
1012.5 hPa | 18.8 mm | 7.6° | 1% | |||||||||
05:40 21:37 Daylength: 15:57 Wednesday 25 May | ||||||||||||||
02:00 |
8°
Feels: 6.3°
|
1013.8 hPa | 18.8 mm | 6.4° | 1% | |||||||||
05:00 |
7°
Feels: 4.7°
|
1014.7 hPa | 18.8 mm | 6.1° | 0% | |||||||||
08:00 |
11°
|
1015.6 hPa | 18.8 mm | 6.6° | 0% | |||||||||
11:00 |
16°
|
1015.7 hPa | 18.8 mm | 6.1° | 0% | |||||||||
14:00 |
19°
|
1015.4 hPa | 18.8 mm | 6.4° | 0% | |||||||||
17:00 |
18°
|
1015.5 hPa | 18.8 mm | 7.6° | 1% | |||||||||
20:00 |
17°
|
1016.5 hPa | 18.8 mm | 8.5° | 1% | |||||||||
23:00 |
13°
|
1018.1 hPa | 18.8 mm | 8.5° | 0% | |||||||||
05:39 21:39 Daylength: 16:00 Thursday 26 May | ||||||||||||||
02:00 |
12°
|
1018.6 hPa | 18.8 mm | 9.2° | 0% | |||||||||
05:00 |
10°
Feels: 7.7°
|
1019.3 hPa | 18.8 mm | 9.4° | 0% | |||||||||
08:00 |
12°
|
1020.5 hPa | 18.8 mm | 9.4° | 0% | |||||||||
11:00 |
16°
|
1021.1 hPa | 18.8 mm | 8.0° | 1% | |||||||||
14:00 |
19°
|
1020.9 hPa | 18.8 mm | 6.6° | 1% | |||||||||
17:00 |
19°
|
1020.3 hPa | 18.8 mm | 7.1° | 1% | |||||||||
20:00 |
17°
|
1020.6 hPa | 18.8 mm | 8.8° | 1% | |||||||||
23:00 |
13°
|
1021.7 hPa | 18.8 mm | 6.9° | 1% | |||||||||
05:38 21:40 Daylength: 16:02 Friday 27 May | ||||||||||||||
02:00 |
10°
|
1021.5 hPa | 18.9 mm | 7.6° | 1% | |||||||||
05:00 |
10°
Feels: 6.9°
|
1020.9 hPa | 18.9 mm | 8.6° | 0% | |||||||||
08:00 |
12°
|
1021.3 hPa | 19.0 mm | 9.9° | 1% | |||||||||
11:00 |
15°
|
1022.8 hPa | 19.5 mm | 4.3° | 1% | |||||||||
14:00 |
17°
|
1024.3 hPa | 39.0 mm | 3.7° | 1% | |||||||||
20:00 |
15°
|
1026.3 hPa | 39.0 mm | 6.6° | 1% | |||||||||
05:37 21:41 Daylength: 16:04 Saturday 28 May | ||||||||||||||
02:00 |
9°
Feels: 7.0°
|
1027.6 hPa | 39.0 mm | 5.7° | 1% | |||||||||
08:00 |
12°
|
1027.0 hPa | 39.0 mm | 7.4° | 1% | |||||||||
14:00 |
20°
|
1024.7 hPa | 39.0 mm | 8.4° | 1% | |||||||||
20:00 |
20°
|
1021.4 hPa | 39.0 mm | 11.8° | 0% | |||||||||
05:36 21:42 Daylength: 16:06 Sunday 29 May | ||||||||||||||
02:00 |
13°
|
1019.7 hPa | 39.0 mm | 9.2° | 0% | |||||||||
08:00 |
16°
|
1015.4 hPa | 39.0 mm | 8.9° | 0% | |||||||||
14:00 |
25°
|
1010.7 hPa | 39.0 mm | 9.5° | 0% | |||||||||
20:00 |
19°
|
1011.8 hPa | 39.0 mm | 9.9° | 1% | |||||||||
05:35 21:43 Daylength: 16:08 Monday 30 May | ||||||||||||||
02:00 |
12°
|
1016.7 hPa | 39.1 mm | 8.8° | 1% | |||||||||
08:00 |
12°
|
1019.9 hPa | 39.1 mm | 6.3° | 1% | |||||||||
14:00 |
20°
|
1018.6 hPa | 0.3 mm | 8.2° | 47% | |||||||||
20:00 |
19°
|
1018.1 hPa | 0.6 mm | 10.1° | 52% | |||||||||
05:35 21:44 Daylength: 16:09 Tuesday 31 May | ||||||||||||||
02:00 |
13°
|
1019.2 hPa | 0.2 mm | 8.8° | 52% | |||||||||
08:00 |
14°
|
1019.4 hPa | 0.2 mm | 9.3° | 41% | |||||||||
14:00 |
21°
|
1019.1 hPa | 0.2 mm | 9.8° | 43% | |||||||||
20:00 |
20°
|
1018.2 hPa | 0.1 mm | 10.9° | 58% | |||||||||
05:34 21:45 Daylength: 16:11 Wednesday 01 Jun | ||||||||||||||
02:00 |
14°
|
1018.7 hPa | 0.2 mm | 9.9° | 55% | |||||||||
08:00 |
15°
|
1018.2 hPa | 0.5 mm | 10.0° | 58% | |||||||||
14:00 |
22°
|
1017.5 hPa | 0.3 mm | 10.5° | 54% | |||||||||
20:00 |
20°
|
1017.2 hPa | 0.7 mm | 11.3° | 51% | |||||||||
05:33 21:46 Daylength: 16:13 Thursday 02 Jun | ||||||||||||||
02:00 |
13°
|
1018.3 hPa | 0.6 mm | 9.4° | 44% | |||||||||
08:00 |
14°
|
1018.5 hPa | 0.3 mm | 9.9° | 47% | |||||||||
14:00 |
22°
|
1018.2 hPa | 0.4 mm | 9.8° | 44% | |||||||||
20:00 |
20°
|
1017.5 hPa | 0.5 mm | 10.6° | 46% | |||||||||
05:32 21:47 Daylength: 16:15 Friday 03 Jun | ||||||||||||||
02:00 |
14°
|
1018.1 hPa | 0.3 mm | 9.9° | 42% | |||||||||
08:00 |
15°
|
1017.7 hPa | 0.2 mm | 10.4° | 49% | |||||||||
14:00 |
22°
|
1017.2 hPa | 0.5 mm | 10.7° | 58% | |||||||||
20:00 |
20°
|
1016.8 hPa | 0.6 mm | 11.1° | 67% | |||||||||
05:32 21:48 Daylength: 16:16 Saturday 04 Jun | ||||||||||||||
02:00 |
13°
|
1017.9 hPa | 0.8 mm | 9.7° | 53% | |||||||||
08:00 |
14°
|
1017.7 hPa | 1.5 mm | 10.1° | 54% | |||||||||
14:00 |
21°
|
1017.4 hPa | 1.1 mm | 9.7° | 55% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:31 Daylength: 15:45 Hoy | ||||||||||||||
17:00 | 1 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 3 | ||||
18:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.18 | 3 | ||||
19:00 | 58 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 3 | ||||
20:00 | 32 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.17 | 3 | ||||
21:00 | 17 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.26 | 2 | ||||
22:00 | 4 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 1 | ||||
23:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.42 | 2 | ||||
05:44 21:32 Daylength: 15:48 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.6 | 1 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.12 | 1 | ||||
02:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.93 | 2 | ||||
03:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 2 | ||||
04:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.06 | 3 | ||||
05:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 3 | ||||
06:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.09 | 2 | ||||
07:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.09 | 2 | ||||
08:00 | 7 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.59 | 2 | ||||
09:00 | 7 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.62 | 2 | ||||
10:00 | 2 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.41 | 2 | ||||
11:00 | 1 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.48 | 2 | ||||
12:00 | 3 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.59 | 3 | ||||
13:00 | 3 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.85 | 3 | ||||
14:00 | 1 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.32 | 3 | ||||
15:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.98 | 3 | ||||
16:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.96 | 2 | ||||
17:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.25 | 3 | ||||
18:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.1 | 3 | ||||
19:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.25 | 3 | ||||
20:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.64 | 3 | ||||
21:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.6 | 3 | ||||
22:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.02 | 3 | ||||
23:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.16 | 3 | ||||
05:43 21:33 Daylength: 15:50 Sunday 22 May | ||||||||||||||
00:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.07 | 3 | ||||
01:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 1 | ||||
02:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.13 | 2 | ||||
03:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.91 | 1 | ||||
04:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 1 | ||||
05:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 1 | ||||
06:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.39 | 1 | ||||
07:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.12 | 1 | ||||
08:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.28 | 0 | ||||
09:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.23 | 1 | ||||
10:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 1 | ||||
11:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 2 | ||||
12:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.86 | 3 | ||||
13:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 3 | ||||
14:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.83 | 3 | ||||
15:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.7 | 3 | ||||
16:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.01 | 3 | ||||
17:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.42 | 3 | ||||
18:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.33 | 1 | ||||
19:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.94 | 2 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 2 | ||||
21:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 3 | ||||
22:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.86 | 3 | ||||
23:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.87 | 3 | ||||
05:42 21:35 Daylength: 15:53 Monday 23 May | ||||||||||||||
00:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.59 | 3 | ||||
01:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.32 | 3 | ||||
02:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.1 | 3 | ||||
03:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 | 3 | ||||
04:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 3 | ||||
05:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.07 | 3 | ||||
06:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | 80 | ||||
07:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.2 | 80 | ||||
08:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 80 | ||||
09:00 | 47 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.37 | 80 | ||||
10:00 | 424 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 80 | ||||
11:00 | 267 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.21 | 80 | ||||
12:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 80 | ||||
13:00 | 138 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 61 | ||||
14:00 | 179 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.09 | 80 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:31 Daylength: 15:45 Hoy | ||||||||||||||
17:00 | 17.5° 1014.6 hPa 5.2 m/s 12.8 mm | 16.3° 1015.6 hPa 8.3 m/s 31.3 mm | 17.0° 1015.2 hPa 5.1 m/s 12.8 mm | 17.4° 1014.4 hPa 1.3 m/s 0.0 mm | 13.9° 1016.0 hPa 6.9 m/s | |||||||||
