|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:45 21:32 Daylength: 15:47 Hoy | ||||||||||||||
16:00 |
19°
|
1013.0 hPa | 16.0 mm 82% |
16.4° |
Gust: 7.2 m/s |
83% | ||||||||
17:00 |
17°
|
1014.2 hPa | 10.6 mm 82% |
15.2° |
Gust: 3.9 m/s |
75% | ||||||||
18:00 |
16°
|
1016.3 hPa | 76% |
13.2° |
Gust: -1.5 m/s |
72% | ||||||||
19:00 |
15°
|
1017.4 hPa | 20% |
11.3° |
Gust: -1 m/s |
73% | ||||||||
20:00 |
14°
|
1018.1 hPa | 30% |
9.5° |
Gust: 2.4 m/s |
13% | ||||||||
21:00 |
14°
|
1018.7 hPa | 14% |
10.1° |
Gust: 1.5 m/s |
7% | ||||||||
22:00 |
13°
|
1019.7 hPa | 14% |
10.0° |
Gust: 1.2 m/s |
7% | ||||||||
23:00 |
12°
|
1020.1 hPa | 14% |
9.7° |
Gust: 3.2 m/s |
5% | ||||||||
05:43 21:33 Daylength: 15:50 Tomorrow | ||||||||||||||
00:00 |
12°
|
1020.3 hPa | 15% |
8.8° |
Gust: 6.6 m/s |
1% | ||||||||
01:00 |
12°
|
1020.4 hPa | 14% |
8.6° |
Gust: 7.2 m/s |
5% | ||||||||
02:00 |
11°
|
1020.7 hPa | 14% |
8.7° |
Gust: 6.9 m/s |
20% | ||||||||
03:00 |
11°
|
1020.9 hPa | 14% |
9.0° |
Gust: 6.5 m/s |
69% | ||||||||
04:00 |
12°
|
1021.0 hPa | 14% |
9.6° |
Gust: 6.4 m/s |
60% | ||||||||
05:00 |
12°
|
1021.0 hPa | 17% |
9.9° |
Gust: 5.8 m/s |
53% | ||||||||
06:00 |
12°
|
1021.4 hPa | 16% |
9.9° |
Gust: 4.1 m/s |
32% | ||||||||
07:00 |
12°
|
1021.8 hPa | 14% |
9.8° |
Gust: 5 m/s |
64% | ||||||||
08:00 |
12°
|
1022.2 hPa | 14% |
10.0° |
Gust: 5.5 m/s |
52% | ||||||||
09:00 |
13°
|
1022.6 hPa | 14% |
9.8° |
Gust: 4.9 m/s |
17% | ||||||||
10:00 |
14°
|
1022.9 hPa | 14% |
10.0° |
Gust: 3.7 m/s |
21% | ||||||||
11:00 |
16°
|
1022.9 hPa | 14% |
10.1° |
Gust: 3.6 m/s |
18% | ||||||||
12:00 |
16°
|
1022.9 hPa | 14% |
9.9° |
Gust: 3.7 m/s |
18% | ||||||||
13:00 |
17°
|
1022.7 hPa | 14% |
10.1° |
Gust: 3.5 m/s |
25% | ||||||||
14:00 |
18°
|
1022.4 hPa | 14% |
10.1° |
Gust: 3.7 m/s |
60% | ||||||||
15:00 |
18°
|
1022.2 hPa | 14% |
10.2° |
Gust: 3.2 m/s |
61% | ||||||||
16:00 |
18°
|
1021.8 hPa | 14% |
9.9° |
Gust: 3 m/s |
52% | ||||||||
17:00 |
19°
|
1021.3 hPa | 14% |
9.7° |
Gust: 2.3 m/s |
44% | ||||||||
18:00 |
19°
|
1020.8 hPa | 14% |
9.4° |
Gust: 1.2 m/s |
64% | ||||||||
19:00 |
18°
|
1020.4 hPa | 14% |
9.0° |
Gust: -2.3 m/s |
59% | ||||||||
20:00 |
17°
|
1020.3 hPa | 14% |
8.6° |
Gust: -3.7 m/s |
43% | ||||||||
21:00 |
16°
|
1020.2 hPa | 14% |
7.7° |
Gust: -3 m/s |
59% | ||||||||
22:00 |
15°
|
1020.2 hPa | 14% |
8.0° |
Gust: -1.3 m/s |
48% | ||||||||
23:00 |
14°
|
1020.1 hPa | 14% |
7.8° |
Gust: -0.1 m/s |
11% | ||||||||
05:42 21:34 Daylength: 15:52 Sunday 22 May | ||||||||||||||
00:00 |
13°
|
1019.9 hPa | 14% |
7.7° |
Gust: 0.5 m/s |
19% | ||||||||
01:00 |
12°
|
1019.3 hPa | 14% |
6.8° |
Gust: 1.2 m/s |
36% | ||||||||
02:00 |
12°
|
1018.9 hPa | 14% |
6.8° |
Gust: 1 m/s |
11% | ||||||||
03:00 |
12°
|
1018.5 hPa | 14% |
7.2° |
Gust: 0.2 m/s |
36% | ||||||||
04:00 |
11°
|
1017.7 hPa | 14% |
7.7° |
Gust: -0.3 m/s |
2% | ||||||||
05:00 |
11°
|
1017.5 hPa | 14% |
7.6° |
Gust: -0.9 m/s |
5% | ||||||||
06:00 |
11°
|
1017.5 hPa | 14% |
8.0° |
Gust: -1 m/s |
9% | ||||||||
07:00 |
11°
|
1017.2 hPa | 14% |
8.0° |
Gust: -0.7 m/s |
10% | ||||||||
08:00 |
12°
|
1016.8 hPa | 14% |
9.2° |
Gust: -0.1 m/s |
12% | ||||||||
09:00 |
14°
|
1016.4 hPa | 14% |
10.9° |
Gust: -1.8 m/s |
22% | ||||||||
10:00 |
16°
|
1015.9 hPa | 14% |
12.2° |
Gust: -0.5 m/s |
29% | ||||||||
11:00 |
18°
|
1016.1 hPa | 21% |
6.9° |
Gust: -0.5 m/s |
34% | ||||||||
12:00 |
19°
|
1015.5 hPa | 21% |
6.9° |
Gust: 0.3 m/s |
20% | ||||||||
13:00 |
20°
|
1014.9 hPa | 21% |
6.0° |
Gust: 1 m/s |
50% | ||||||||
14:00 |
21°
|
1014.3 hPa | 21% |
5.2° |
Gust: 1.1 m/s |
45% | ||||||||
15:00 |
22°
|
1013.5 hPa | 21% |
5.0° |
Gust: -0.4 m/s |
39% | ||||||||
16:00 |
22°
|
1012.8 hPa | 21% |
4.6° |
Gust: -0.5 m/s |
43% | ||||||||
17:00 |
22°
|
1011.9 hPa | 21% |
4.8° |
Gust: -0.3 m/s |
55% | ||||||||
18:00 |
23°
|
1011.2 hPa | 21% |
4.9° |
Gust: -0 m/s |
46% | ||||||||
19:00 |
22°
|
1010.8 hPa | 21% |
5.0° |
Gust: 0.7 m/s |
71% | ||||||||
20:00 |
21°
|
1010.6 hPa | 21% |
5.1° |
Gust: -1.1 m/s |
53% | ||||||||
21:00 |
19°
|
1010.3 hPa | 21% |
8.1° |
Gust: -1.9 m/s |
72% | ||||||||
22:00 |
18°
|
1010.0 hPa | 13.4 mm 21% |
6.3° |
Gust: -1.5 m/s |
58% | ||||||||
23:00 |
17°
|
1009.8 hPa | 13.2 mm 21% |
3.5° |
Gust: -1.8 m/s |
90% | ||||||||
05:41 21:36 Daylength: 15:55 Monday 23 May | ||||||||||||||
00:00 |
16°
|
1009.0 hPa | 21% |
5.0° |
Gust: -1.1 m/s |
72% | ||||||||
01:00 |
16°
|
1008.1 hPa | 21% |
5.7° |
Gust: 0.5 m/s |
97% | ||||||||
02:00 |
16°
|
1007.5 hPa | 30% |
7.3° |
Gust: 0.7 m/s |
100% | ||||||||
03:00 |
16°
|
1006.9 hPa | 13.7 mm 85% |
7.6° |
Gust: 0.6 m/s |
99% | ||||||||
04:00 |
15°
|
1006.1 hPa | 13.7 mm 33% |
11.4° |
Gust: 0.4 m/s |
100% | ||||||||
05:00 |
15°
|
1005.4 hPa | 14.0 mm 40% |
13.0° |
Gust: -0.7 m/s |
100% | ||||||||
06:00 |
15°
|
1004.6 hPa | 13.6 mm 100% |
12.9° |
Gust: 5.9 m/s |
97% | ||||||||
07:00 |
15°
|
1004.5 hPa | 13.7 mm 100% |
11.8° |
Gust: 6.3 m/s |
100% | ||||||||
08:00 |
15°
|
1004.0 hPa | 13.8 mm 100% |
11.7° |
Gust: 10 m/s |
100% | ||||||||
09:00 |
16°
|
1003.2 hPa | 13.6 mm 100% |
11.0° |
Gust: 10.6 m/s |
96% | ||||||||
10:00 |
16°
|
1002.6 hPa | 13.8 mm 100% |
10.4° |
Gust: 11 m/s |
95% | ||||||||
11:00 |
16°
|
1002.1 hPa | 14.7 mm 100% |
8.8° |
Gust: 11.2 m/s |
99% | ||||||||
12:00 |
16°
|
1001.8 hPa | 14.6 mm 100% |
8.3° |
Gust: 13.4 m/s |
100% | ||||||||
13:00 |
16°
|
1001.3 hPa | 14.0 mm 98% |
10.9° |
Gust: 9.9 m/s |
99% | ||||||||
14:00 |
16°
|
1000.6 hPa | 97% |
11.6° |
Gust: 11.3 m/s |
100% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:45 21:32 Daylength: 15:47 Hoy | ||||||||||||||
17:00 |
17°
|
1014.2 hPa | 34.5 mm | 15.2° | 75% | |||||||||
20:00 |
14°
|
1018.1 hPa | 9.5° | 13% | ||||||||||
23:00 |
12°
|
1020.1 hPa | 9.7° | 5% | ||||||||||
05:43 21:33 Daylength: 15:50 Tomorrow | ||||||||||||||
02:00 |
11°
|
1020.7 hPa | 8.7° | 20% | ||||||||||
05:00 |
12°
|
1021.0 hPa | 9.9° | 53% | ||||||||||
08:00 |
12°
|
1022.2 hPa | 10.0° | 52% | ||||||||||
11:00 |
16°
|
1022.9 hPa | 10.1° | 18% | ||||||||||
14:00 |
18°
|
1022.4 hPa | 10.1° | 60% | ||||||||||
17:00 |
19°
|
1021.3 hPa | 9.7° | 44% | ||||||||||
20:00 |
17°
|
1020.3 hPa | 8.6° | 43% | ||||||||||
23:00 |
14°
|
1020.1 hPa | 7.8° | 11% | ||||||||||
05:42 21:34 Daylength: 15:52 Sunday 22 May | ||||||||||||||
02:00 |
12°
|
1018.9 hPa | 6.8° | 11% | ||||||||||
05:00 |
11°
|
1017.5 hPa | 7.6° | 5% | ||||||||||
08:00 |
12°
|
1016.8 hPa | 9.2° | 12% | ||||||||||
11:00 |
18°
|
1016.1 hPa | 6.9° | 34% | ||||||||||
14:00 |
21°
|
1014.3 hPa | 5.2° | 45% | ||||||||||
17:00 |
22°
|
1011.9 hPa | 4.8° | 55% | ||||||||||
20:00 |
21°
|
1010.6 hPa | 5.1° | 53% | ||||||||||
23:00 |
17°
|
1009.8 hPa | 26.6 mm | 3.5° | 90% | |||||||||
05:41 21:36 Daylength: 15:55 Monday 23 May | ||||||||||||||
02:00 |
16°
|
1007.5 hPa | 7.3° | 100% | ||||||||||
05:00 |
15°
|
1005.4 hPa | 41.4 mm | 13.0° | 100% | |||||||||
08:00 |
15°
|
1004.0 hPa | 41.1 mm | 11.7° | 100% | |||||||||
11:00 |
16°
|
1002.1 hPa | 42.2 mm | 8.8° | 99% | |||||||||
14:00 |
16°
|
1000.6 hPa | 42.6 mm | 11.6° | 100% | |||||||||
17:00 |
19°
|
999.8 hPa | 16.9 mm | 16.9° | 1% | |||||||||
20:00 |
17°
|
1000.9 hPa | 17.8 mm | 14.7° | 1% | |||||||||
23:00 |
13°
|
1003.2 hPa | 17.8 mm | 11.9° | 0% | |||||||||
05:40 21:37 Daylength: 15:57 Tuesday 24 May | ||||||||||||||
02:00 |
12°
|
1003.6 hPa | 17.8 mm | 10.5° | 0% | |||||||||
05:00 |
12°
|
1003.4 hPa | 18.1 mm | 10.9° | 1% | |||||||||
08:00 |
12°
|
1004.8 hPa | 18.1 mm | 9.9° | 1% | |||||||||
11:00 |
15°
|
1006.0 hPa | 18.2 mm | 8.3° | 0% | |||||||||
14:00 |
15°
|
1007.5 hPa | 18.3 mm | 8.1° | 0% | |||||||||
17:00 |
17°
|
1008.2 hPa | 19.1 mm | 7.1° | 1% | |||||||||
20:00 |
14°
|
1010.3 hPa | 19.8 mm | 8.9° | 1% | |||||||||
23:00 |
11°
|
1012.1 hPa | 19.8 mm | 7.5° | 1% | |||||||||
05:39 21:38 Daylength: 15:59 Wednesday 25 May | ||||||||||||||
02:00 |
9°
Feels: 6.6°
|
1013.5 hPa | 19.8 mm | 6.6° | 1% | |||||||||
05:00 |
7°
Feels: 5.2°
|
1014.5 hPa | 19.8 mm | 6.4° | 0% | |||||||||
08:00 |
11°
|
1015.2 hPa | 19.8 mm | 6.6° | 0% | |||||||||
11:00 |
16°
|
1015.4 hPa | 19.8 mm | 6.0° | 0% | |||||||||
14:00 |
19°
|
1014.9 hPa | 19.8 mm | 6.5° | 0% | |||||||||
17:00 |
18°
|
1015.1 hPa | 19.8 mm | 8.1° | 1% | |||||||||
20:00 |
17°
|
1016.0 hPa | 19.8 mm | 8.6° | 1% | |||||||||
23:00 |
14°
|
1017.6 hPa | 19.8 mm | 9.1° | 0% | |||||||||
05:38 21:39 Daylength: 16:01 Thursday 26 May | ||||||||||||||
02:00 |
12°
|
1018.1 hPa | 19.8 mm | 9.7° | 0% | |||||||||
05:00 |
10°
|
1018.9 hPa | 19.8 mm | 9.4° | 0% | |||||||||
08:00 |
12°
|
1020.2 hPa | 19.8 mm | 9.6° | 0% | |||||||||
11:00 |
16°
|
1020.9 hPa | 19.8 mm | 8.2° | 1% | |||||||||
14:00 |
19°
|
1020.6 hPa | 19.8 mm | 6.7° | 1% | |||||||||
17:00 |
19°
|
1020.3 hPa | 19.8 mm | 6.6° | 1% | |||||||||
20:00 |
16°
|
1020.5 hPa | 19.8 mm | 8.6° | 1% | |||||||||
23:00 |
14°
|
1021.3 hPa | 19.8 mm | 8.2° | 1% | |||||||||
05:37 21:41 Daylength: 16:04 Friday 27 May | ||||||||||||||
02:00 |
12°
|
1020.9 hPa | 19.9 mm | 8.9° | 1% | |||||||||
05:00 |
10°
|
1020.3 hPa | 19.9 mm | 9.2° | 0% | |||||||||
08:00 |
12°
|
1020.9 hPa | 20.3 mm | 10.1° | 1% | |||||||||
11:00 |
15°
|
1022.5 hPa | 20.7 mm | 4.4° | 1% | |||||||||
14:00 |
16°
|
1024.2 hPa | 41.3 mm | 3.5° | 1% | |||||||||
20:00 |
15°
|
1026.1 hPa | 41.3 mm | 6.6° | 1% | |||||||||
05:36 21:42 Daylength: 16:06 Saturday 28 May | ||||||||||||||
02:00 |
9°
Feels: 7.7°
|
1027.3 hPa | 41.3 mm | 6.1° | 1% | |||||||||
08:00 |
12°
|
1026.8 hPa | 41.3 mm | 7.4° | 1% | |||||||||
14:00 |
21°
|
1024.5 hPa | 41.3 mm | 8.6° | 1% | |||||||||
20:00 |
20°
|
1021.3 hPa | 41.3 mm | 11.9° | 0% | |||||||||
05:35 21:43 Daylength: 16:08 Sunday 29 May | ||||||||||||||
02:00 |
13°
|
1019.6 hPa | 41.3 mm | 9.2° | 0% | |||||||||
08:00 |
16°
|
1015.5 hPa | 41.3 mm | 8.9° | 0% | |||||||||
14:00 |
25°
|
1010.5 hPa | 41.3 mm | 9.6° | 0% | |||||||||
20:00 |
19°
|
1011.5 hPa | 41.3 mm | 9.9° | 1% | |||||||||
05:34 21:44 Daylength: 16:10 Monday 30 May | ||||||||||||||
02:00 |
12°
|
1016.4 hPa | 41.3 mm | 8.9° | 1% | |||||||||
08:00 |
12°
|
1019.5 hPa | 41.3 mm | 6.5° | 1% | |||||||||
14:00 |
22°
|
1020.0 hPa | 0.1 mm | 9.1° | 36% | |||||||||
20:00 |
20°
|
1019.1 hPa | 0.2 mm | 11.0° | 42% | |||||||||
05:33 21:45 Daylength: 16:12 Tuesday 31 May | ||||||||||||||
02:00 |
13°
|
1020.4 hPa | 0.4 mm | 9.1° | 41% | |||||||||
08:00 |
14°
|
1020.5 hPa | 0.1 mm | 9.1° | 48% | |||||||||
14:00 |
22°
|
1019.9 hPa | 0.3 mm | 8.9° | 45% | |||||||||
20:00 |
19°
|
1019.3 hPa | 0.4 mm | 10.5° | 54% | |||||||||
05:33 21:46 Daylength: 16:13 Wednesday 01 Jun | ||||||||||||||
02:00 |
13°
|
1020.8 hPa | 0.2 mm | 8.8° | 39% | |||||||||
08:00 |
14°
|
1021.9 hPa | 0.2 mm | 9.3° | 40% | |||||||||
14:00 |
21°
|
1021.8 hPa | 0.2 mm | 7.7° | 46% | |||||||||
20:00 |
19°
|
1021.2 hPa | 0.2 mm | 8.7° | 49% | |||||||||
05:32 21:47 Daylength: 16:15 Thursday 02 Jun | ||||||||||||||
02:00 |
13°
|
1021.8 hPa | 0.6 mm | 8.3° | 37% | |||||||||
08:00 |
14°
|
1021.7 hPa | 0.3 mm | 8.9° | 45% | |||||||||
14:00 |
21°
|
1021.3 hPa | 0.4 mm | 9.0° | 51% | |||||||||
20:00 |
19°
|
1021.1 hPa | 0.3 mm | 9.5° | 34% | |||||||||
05:31 21:48 Daylength: 16:17 Friday 03 Jun | ||||||||||||||
02:00 |
13°
|
1022.2 hPa | 0.6 mm | 8.4° | 30% | |||||||||
08:00 |
14°
|
1022.3 hPa | 0.2 mm | 8.9° | 35% | |||||||||
14:00 |
22°
|
1021.5 hPa | 0.5 mm | 8.5° | 32% | |||||||||
20:00 |
20°
|
1020.9 hPa | 0.5 mm | 10.2° | 41% | |||||||||
05:31 21:49 Daylength: 16:18 Saturday 04 Jun | ||||||||||||||
02:00 |
14°
|
1021.7 hPa | 9.7° | 35% | ||||||||||
08:00 |
15°
|
1021.7 hPa | 0.1 mm | 9.7° | 37% | |||||||||
14:00 |
22°
|
1020.9 hPa | 0.2 mm | 9.1° | 42% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:45 21:32 Daylength: 15:47 Hoy | ||||||||||||||
16:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.45 | 65 | ||||
17:00 | 1 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 63 | ||||
18:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.99 | 61 | ||||
19:00 | 6 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.55 | 3 | ||||
20:00 | 49 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 3 | ||||
21:00 | 7 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 2 | ||||
22:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 1 | ||||
23:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 1 | ||||
05:43 21:33 Daylength: 15:50 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.39 | 1 | ||||
01:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 1 | ||||
02:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.12 | 1 | ||||
03:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.73 | 3 | ||||
04:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.36 | 3 | ||||
05:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 3 | ||||
06:00 | 1 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.89 | 2 | ||||
07:00 | 3 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.32 | 2 | ||||
08:00 | 7 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.39 | 2 | ||||
09:00 | 10 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.22 | 2 | ||||
10:00 | 10 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.21 | 2 | ||||
11:00 | 16 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.56 | 2 | ||||
12:00 | 12 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.07 | 2 | ||||
13:00 | 17 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.65 | 2 | ||||
14:00 | 17 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.77 | 3 | ||||
15:00 | 3 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.55 | 3 | ||||
16:00 | 5 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.43 | 3 | ||||
17:00 | 1 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.35 | 3 | ||||
18:00 | 6 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.77 | 3 | ||||
19:00 | 3 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.42 | 3 | ||||
20:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.03 | 3 | ||||
21:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.93 | 2 | ||||
22:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.69 | 3 | ||||
23:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.11 | 3 | ||||
05:42 21:34 Daylength: 15:52 Sunday 22 May | ||||||||||||||
00:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.41 | 1 | ||||
01:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.02 | 3 | ||||
02:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.37 | 2 | ||||
03:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 2 | ||||
04:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 2 | ||||
05:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.96 | 2 | ||||
06:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 1 | ||||
07:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 0 | ||||
08:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 1 | ||||
09:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 2 | ||||
10:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 3 | ||||
11:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13 | 3 | ||||
12:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.7 | 3 | ||||
13:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.53 | 3 | ||||
14:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.64 | 3 | ||||
15:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.62 | 3 | ||||
16:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.02 | 3 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 3 | ||||
18:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.9 | 1 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.73 | 0 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.66 | 0 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.41 | 0 | ||||
22:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 3 | ||||
05:41 21:36 Daylength: 15:55 Monday 23 May | ||||||||||||||
00:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.77 | 3 | ||||
01:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 3 | ||||
02:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3 | 3 | ||||
03:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.58 | 3 | ||||
04:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.62 | 3 | ||||
05:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
06:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.65 | 3 | ||||
07:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 80 | ||||
08:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 80 | ||||
09:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.92 | 80 | ||||
10:00 | 404 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.19 | 80 | ||||
11:00 | 523 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.79 | 80 | ||||
12:00 | 7 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.3 | 61 | ||||
13:00 | 38 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.09 | 80 | ||||
14:00 | 318 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.09 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:45 21:32 Daylength: 15:47 Hoy | ||||||||||||||
17:00 | 17.4° 1014.2 hPa 6.2 m/s 34.5 mm | 15.3° 1014.8 hPa 9.3 m/s 111.4 mm | 16.9° 1014.7 hPa 7.1 m/s 26.2 mm | 17.6° 1014.1 hPa 1.1 m/s 0.0 mm | 13.4° 1015.2 hPa 7.1 m/s | |||||||||
