|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:36 20:58 Daylength: 14:22 Hoy | ||||||||||||||
17:00 |
25°
|
1013.3 hPa | 13.1° |
Gust: -1.7 m/s |
24% | |||||||||
18:00 |
25°
|
1013.2 hPa | 12.9° |
Gust: -2.4 m/s |
20% | |||||||||
19:00 |
24°
|
1013.3 hPa | 12.9° |
Gust: -2.5 m/s |
3% | |||||||||
20:00 |
23°
|
1013.2 hPa | 13.3° |
Gust: -2.3 m/s |
1% | |||||||||
21:00 |
22°
|
1013.5 hPa | 13.8° |
Gust: -2 m/s |
1% | |||||||||
22:00 |
21°
|
1014.0 hPa | 14.3° |
Gust: -1.5 m/s |
0% | |||||||||
23:00 |
20°
|
1014.3 hPa | 14.1° |
Gust: -1.5 m/s |
2% | |||||||||
06:38 20:56 Daylength: 14:18 Tomorrow | ||||||||||||||
00:00 |
19°
|
1014.3 hPa | 14.4° |
Gust: -0.6 m/s |
2% | |||||||||
01:00 |
19°
|
1014.3 hPa | 15.0° |
Gust: 0.5 m/s |
8% | |||||||||
02:00 |
18°
|
1014.3 hPa | 15.1° |
Gust: -0.3 m/s |
9% | |||||||||
03:00 |
17°
|
1014.4 hPa | 15.3° |
Gust: -0.2 m/s |
6% | |||||||||
04:00 |
17°
|
1014.4 hPa | 15.4° |
Gust: 0.9 m/s |
5% | |||||||||
05:00 |
17°
|
1014.4 hPa | 14.9° |
Gust: 2.4 m/s |
9% | |||||||||
06:00 |
16°
|
1014.4 hPa | 15.0° |
Gust: 3 m/s |
17% | |||||||||
07:00 |
16°
|
1014.7 hPa | 14.8° |
Gust: 3.6 m/s |
20% | |||||||||
08:00 |
17°
|
1014.8 hPa | 14.8° |
Gust: 3.7 m/s |
22% | |||||||||
09:00 |
18°
|
1015.2 hPa | 15.3° |
Gust: 4.8 m/s |
21% | |||||||||
10:00 |
20°
|
1015.3 hPa | 15.9° |
Gust: 5.2 m/s |
40% | |||||||||
11:00 |
21°
|
1015.3 hPa | 16.3° |
Gust: 5.3 m/s |
19% | |||||||||
12:00 |
23°
|
1015.3 hPa | 16.2° |
Gust: 4.8 m/s |
63% | |||||||||
13:00 |
23°
|
1015.2 hPa | 17% |
15.7° |
Gust: 4.8 m/s |
59% | ||||||||
14:00 |
24°
|
1014.9 hPa | 75% |
14.9° |
Gust: 4.2 m/s |
75% | ||||||||
15:00 |
23°
|
1014.7 hPa | 74% |
17.2° |
Gust: 4.1 m/s |
53% | ||||||||
16:00 |
23°
|
1014.8 hPa | 1.6 mm 82% |
19.8° |
Gust: 2.8 m/s |
48% | ||||||||
17:00 |
22°
|
1014.7 hPa | 1.8 mm 82% |
15.8° |
Gust: 3 m/s |
80% | ||||||||
18:00 |
22°
|
1014.6 hPa | 80% |
13.0° |
Gust: 2.4 m/s |
60% | ||||||||
19:00 |
22°
|
1014.6 hPa | 82% |
12.7° |
Gust: 0.8 m/s |
59% | ||||||||
20:00 |
21°
|
1014.9 hPa | 82% |
12.8° |
Gust: -2.2 m/s |
86% | ||||||||
21:00 |
21°
|
1015.4 hPa | 73% |
12.7° |
Gust: -1.7 m/s |
41% | ||||||||
22:00 |
20°
|
1015.9 hPa | 14% |
14.2° |
Gust: -1.8 m/s |
77% | ||||||||
23:00 |
19°
|
1016.2 hPa | 14% |
14.1° |
Gust: -0.8 m/s |
71% | ||||||||
06:39 20:54 Daylength: 14:15 Saturday 20 Aug | ||||||||||||||
00:00 |
18°
|
1016.4 hPa | 20% |
13.6° |
Gust: 1 m/s |
57% | ||||||||
01:00 |
18°
|
1016.6 hPa | 25% |
13.3° |
Gust: 2.3 m/s |
74% | ||||||||
02:00 |
17°
|
1016.6 hPa | 77% |
13.1° |
Gust: 3.4 m/s |
17% | ||||||||
03:00 |
16°
|
1016.6 hPa | 80% |
13.9° |
Gust: 3 m/s |
12% | ||||||||
04:00 |
16°
|
1016.7 hPa | 75% |
13.9° |
Gust: 1.8 m/s |
10% | ||||||||
05:00 |
16°
|
1016.7 hPa | 22% |
13.4° |
Gust: 2.1 m/s |
3% | ||||||||
06:00 |
15°
|
1016.9 hPa | 15% |
13.5° |
Gust: 2.2 m/s |
9% | ||||||||
07:00 |
15°
|
1017.3 hPa | 15% |
14.0° |
Gust: 2.6 m/s |
0% | ||||||||
08:00 |
15°
|
1017.7 hPa | 14% |
14.0° |
Gust: 2.9 m/s |
2% | ||||||||
09:00 |
17°
|
1017.9 hPa | 15% |
14.0° |
Gust: 3.3 m/s |
8% | ||||||||
10:00 |
19°
|
1018.1 hPa | 15% |
14.0° |
Gust: 3.2 m/s |
6% | ||||||||
11:00 |
21°
|
1018.3 hPa | 21% |
14.6° |
Gust: 3.1 m/s |
3% | ||||||||
12:00 |
22°
|
1018.2 hPa | 25% |
11.2° |
Gust: 2.4 m/s |
45% | ||||||||
13:00 |
23°
|
1018.2 hPa | 25% |
11.8° |
Gust: 2.4 m/s |
22% | ||||||||
14:00 |
23°
|
1018.1 hPa | 24% |
12.6° |
Gust: 1.3 m/s |
65% | ||||||||
15:00 |
23°
|
1018.1 hPa | 21% |
12.8° |
Gust: -1 m/s |
55% | ||||||||
16:00 |
23°
|
1017.9 hPa | 22% |
11.6° |
Gust: -2.6 m/s |
54% | ||||||||
17:00 |
23°
|
1017.9 hPa | 21% |
10.4° |
Gust: -2.6 m/s |
13% | ||||||||
18:00 |
23°
|
1017.8 hPa | 21% |
9.8° |
Gust: -1.8 m/s |
22% | ||||||||
19:00 |
22°
|
1017.8 hPa | 21% |
8.9° |
Gust: -3.6 m/s |
12% | ||||||||
20:00 |
21°
|
1017.7 hPa | 21% |
7.7° |
Gust: -3.8 m/s |
2% | ||||||||
21:00 |
20°
|
1017.8 hPa | 21% |
7.6° |
Gust: -2.7 m/s |
10% | ||||||||
22:00 |
19°
|
1017.9 hPa | 21% |
8.2° |
Gust: -0.9 m/s |
41% | ||||||||
23:00 |
18°
|
1017.8 hPa | 21% |
8.7° |
Gust: 0.9 m/s |
21% | ||||||||
06:41 20:52 Daylength: 14:11 Sunday 21 Aug | ||||||||||||||
00:00 |
17°
|
1017.7 hPa | 21% |
9.5° |
Gust: 1.3 m/s |
11% | ||||||||
01:00 |
16°
|
1017.6 hPa | 21% |
9.9° |
Gust: 1.5 m/s |
21% | ||||||||
02:00 |
16°
|
1017.3 hPa | 21% |
10.2° |
Gust: 1.6 m/s |
8% | ||||||||
03:00 |
15°
|
1017.1 hPa | 21% |
10.4° |
Gust: 1 m/s |
8% | ||||||||
04:00 |
15°
|
1017.1 hPa | 21% |
10.7° |
Gust: 1.8 m/s |
13% | ||||||||
05:00 |
15°
|
1017.0 hPa | 21% |
11.3° |
Gust: 2.4 m/s |
12% | ||||||||
06:00 |
13°
|
1017.6 hPa | 21% |
10.7° |
Gust: 3 m/s |
2% | ||||||||
07:00 |
13°
|
1017.8 hPa | 21% |
11.1° |
Gust: 3 m/s |
0% | ||||||||
08:00 |
14°
|
1018.2 hPa | 21% |
11.3° |
Gust: 4.1 m/s |
0% | ||||||||
09:00 |
16°
|
1018.3 hPa | 21% |
12.0° |
Gust: 4.3 m/s |
0% | ||||||||
10:00 |
18°
|
1018.4 hPa | 21% |
11.6° |
Gust: 4.2 m/s |
0% | ||||||||
11:00 |
20°
|
1018.3 hPa | 25% |
10.5° |
Gust: 3.2 m/s |
0% | ||||||||
12:00 |
21°
|
1017.9 hPa | 26% |
10.0° |
Gust: 1.8 m/s |
3% | ||||||||
13:00 |
22°
|
1017.6 hPa | 30% |
9.1° |
Gust: 1.6 m/s |
29% | ||||||||
14:00 |
23°
|
1017.3 hPa | 34% |
8.1° |
Gust: 1 m/s |
33% | ||||||||
15:00 |
21°
|
1016.0 hPa | -32.7° |
Gust: 5 m/s |
90% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:36 20:58 Daylength: 14:22 Hoy | ||||||||||||||
17:00 |
25°
|
1013.3 hPa | 13.1° | 24% | ||||||||||
20:00 |
23°
|
1013.2 hPa | 13.3° | 1% | ||||||||||
23:00 |
20°
|
1014.3 hPa | 14.1° | 2% | ||||||||||
06:38 20:56 Daylength: 14:18 Tomorrow | ||||||||||||||
02:00 |
18°
|
1014.3 hPa | 15.1° | 9% | ||||||||||
05:00 |
17°
|
1014.4 hPa | 14.9° | 9% | ||||||||||
08:00 |
17°
|
1014.8 hPa | 14.8° | 22% | ||||||||||
11:00 |
21°
|
1015.3 hPa | 16.3° | 19% | ||||||||||
14:00 |
24°
|
1014.9 hPa | 14.9° | 75% | ||||||||||
17:00 |
22°
|
1014.7 hPa | 3.4 mm | 15.8° | 80% | |||||||||
20:00 |
21°
|
1014.9 hPa | 12.8° | 86% | ||||||||||
23:00 |
19°
|
1016.2 hPa | 14.1° | 71% | ||||||||||
06:39 20:54 Daylength: 14:15 Saturday 20 Aug | ||||||||||||||
02:00 |
17°
|
1016.6 hPa | 13.1° | 17% | ||||||||||
05:00 |
16°
|
1016.7 hPa | 13.4° | 3% | ||||||||||
08:00 |
15°
|
1017.7 hPa | 14.0° | 2% | ||||||||||
11:00 |
21°
|
1018.3 hPa | 14.6° | 3% | ||||||||||
14:00 |
23°
|
1018.1 hPa | 12.6° | 65% | ||||||||||
17:00 |
23°
|
1017.9 hPa | 10.4° | 13% | ||||||||||
20:00 |
21°
|
1017.7 hPa | 7.7° | 2% | ||||||||||
23:00 |
18°
|
1017.8 hPa | 8.7° | 21% | ||||||||||
06:41 20:52 Daylength: 14:11 Sunday 21 Aug | ||||||||||||||
02:00 |
16°
|
1017.3 hPa | 10.2° | 8% | ||||||||||
05:00 |
15°
|
1017.0 hPa | 11.3° | 12% | ||||||||||
08:00 |
14°
|
1018.2 hPa | 11.3° | 0% | ||||||||||
11:00 |
20°
|
1018.3 hPa | 10.5° | 0% | ||||||||||
14:00 |
23°
|
1017.3 hPa | 8.1° | 33% | ||||||||||
17:00 |
23°
|
1015.6 hPa | 2.5 mm | -10.6° | 21% | |||||||||
20:00 |
21°
|
1016.0 hPa | 2.5 mm | -6.3° | 24% | |||||||||
23:00 |
18°
|
1016.1 hPa | 2.5 mm | -7.9° | 26% | |||||||||
06:42 20:50 Daylength: 14:08 Monday 22 Aug | ||||||||||||||
02:00 |
17°
|
1016.1 hPa | 2.5 mm | -8.7° | 21% | |||||||||
05:00 |
15°
|
1015.8 hPa | 2.5 mm | -8.9° | 15% | |||||||||
08:00 |
16°
|
1015.8 hPa | 2.5 mm | -8.6° | 22% | |||||||||
11:00 |
21°
|
1015.6 hPa | 2.5 mm | -10.2° | 20% | |||||||||
14:00 |
25°
Feels: 24.5°
|
1014.2 hPa | 2.5 mm | -12.7° | 6% | |||||||||
17:00 |
26°
Feels: 25.3°
|
1013.1 hPa | 2.5 mm | -12.4° | 14% | |||||||||
20:00 |
23°
|
1013.8 hPa | 2.5 mm | -7.8° | 13% | |||||||||
23:00 |
19°
|
1014.1 hPa | 2.5 mm | -9.3° | 20% | |||||||||
06:44 20:48 Daylength: 14:04 Tuesday 23 Aug | ||||||||||||||
02:00 |
18°
|
1014.1 hPa | 2.5 mm | -9.7° | 9% | |||||||||
05:00 |
16°
|
1013.9 hPa | 2.5 mm | -10.5° | 1% | |||||||||
08:00 |
18°
|
1014.2 hPa | 2.5 mm | -10.4° | 1% | |||||||||
11:00 |
25°
|
1015.1 hPa | 2.5 mm | -11.3° | 2% | |||||||||
14:00 |
29°
Feels: 27.0°
|
1014.1 hPa | 2.5 mm | -12.2° | 2% | |||||||||
17:00 |
29°
Feels: 27.2°
|
1013.1 hPa | 2.5 mm | -13.0° | 8% | |||||||||
20:00 |
25°
|
1014.0 hPa | 2.5 mm | -8.3° | 16% | |||||||||
23:00 |
20°
|
1014.4 hPa | 2.5 mm | -7.2° | 13% | |||||||||
06:45 20:46 Daylength: 14:01 Wednesday 24 Aug | ||||||||||||||
02:00 |
18°
|
1015.1 hPa | 2.5 mm | -8.6° | 22% | |||||||||
05:00 |
18°
|
1015.1 hPa | 2.5 mm | -8.9° | 21% | |||||||||
08:00 |
19°
|
1016.1 hPa | 2.5 mm | -9.3° | 24% | |||||||||
11:00 |
24°
|
1017.0 hPa | 2.5 mm | -8.9° | 15% | |||||||||
14:00 |
28°
Feels: 26.7°
|
1016.1 hPa | 2.5 mm | -8.7° | 22% | |||||||||
17:00 |
28°
Feels: 26.7°
|
1016.1 hPa | 2.5 mm | -9.0° | 24% | |||||||||
20:00 |
25°
|
1017.0 hPa | 2.5 mm | -5.5° | 23% | |||||||||
23:00 |
21°
|
1018.1 hPa | 2.5 mm | -6.3° | 12% | |||||||||
06:47 20:44 Daylength: 13:57 Thursday 25 Aug | ||||||||||||||
02:00 |
18°
|
1019.1 hPa | 2.5 mm | -6.0° | 22% | |||||||||
05:00 |
18°
|
1019.1 hPa | 1.6 mm | -4.8° | 25% | |||||||||
08:00 |
18°
|
1020.1 hPa | 2.9 mm | -4.0° | 18% | |||||||||
11:00 |
24°
|
1021.0 hPa | 3.0 mm | -4.4° | 12% | |||||||||
14:00 |
29°
Feels: 27.3°
|
1019.8 hPa | 11.1 mm | -10.6° | 1% | |||||||||
20:00 |
26°
Feels: 25.4°
|
1018.5 hPa | 11.1 mm | -10.4° | 5% | |||||||||
06:49 20:41 Daylength: 13:52 Friday 26 Aug | ||||||||||||||
02:00 |
20°
|
1019.7 hPa | 11.1 mm | -13.5° | 11% | |||||||||
08:00 |
19°
|
1019.9 hPa | 11.1 mm | -12.7° | 23% | |||||||||
14:00 |
30°
Feels: 28.5°
|
1018.8 hPa | 11.1 mm | -12.3° | 9% | |||||||||
20:00 |
28°
Feels: 26.4°
|
1017.1 hPa | 11.1 mm | -12.3° | 5% | |||||||||
06:50 20:39 Daylength: 13:49 Saturday 27 Aug | ||||||||||||||
02:00 |
22°
|
1018.0 hPa | 11.1 mm | 11.6° | 0% | |||||||||
08:00 |
21°
|
1018.1 hPa | 11.1 mm | 14.6° | 0% | |||||||||
14:00 |
32°
Feels: 30.7°
|
1017.1 hPa | 11.1 mm | 11.7° | 1% | |||||||||
20:00 |
27°
|
1016.8 hPa | 11.1 mm | 14.9° | 0% | |||||||||
06:52 20:37 Daylength: 13:45 Sunday 28 Aug | ||||||||||||||
02:00 |
19°
|
1018.5 hPa | 11.1 mm | 12.3° | 0% | |||||||||
08:00 |
18°
|
1018.8 hPa | 11.1 mm | 14.1° | 0% | |||||||||
14:00 |
24°
|
1022.0 hPa | 0.2 mm | 11.0° | 34% | |||||||||
20:00 |
22°
|
1021.8 hPa | 0.1 mm | 11.6° | 33% | |||||||||
06:53 20:35 Daylength: 13:42 Monday 29 Aug | ||||||||||||||
02:00 |
16°
|
1023.0 hPa | 0.2 mm | 11.4° | 29% | |||||||||
08:00 |
15°
|
1023.2 hPa | 11.7° | 31% | ||||||||||
14:00 |
24°
|
1022.7 hPa | 10.6° | 36% | ||||||||||
20:00 |
21°
|
1022.1 hPa | 0.2 mm | 11.4° | 33% | |||||||||
06:55 20:33 Daylength: 13:38 Tuesday 30 Aug | ||||||||||||||
02:00 |
16°
|
1023.0 hPa | 0.2 mm | 11.4° | 28% | |||||||||
08:00 |
15°
|
1022.8 hPa | 10.8° | 34% | ||||||||||
14:00 |
24°
|
1021.9 hPa | 0.2 mm | 10.2° | 43% | |||||||||
20:00 |
22°
|
1020.9 hPa | 0.2 mm | 11.2° | 45% | |||||||||
06:56 20:31 Daylength: 13:35 Wednesday 31 Aug | ||||||||||||||
02:00 |
16°
|
1021.4 hPa | 0.1 mm | 10.7° | 46% | |||||||||
08:00 |
15°
|
1021.1 hPa | 0.1 mm | 10.5° | 40% | |||||||||
14:00 |
25°
|
1020.5 hPa | 0.3 mm | 10.2° | 43% | |||||||||
20:00 |
21°
|
1019.7 hPa | 0.3 mm | 11.2° | 54% | |||||||||
06:58 20:28 Daylength: 13:30 Thursday 01 Sep | ||||||||||||||
02:00 |
16°
|
1020.2 hPa | 0.2 mm | 11.0° | 45% | |||||||||
08:00 |
16°
|
1019.7 hPa | 0.3 mm | 11.4° | 42% | |||||||||
14:00 |
24°
|
1019.4 hPa | 0.6 mm | 11.4° | 48% | |||||||||
20:00 |
21°
|
1018.9 hPa | 0.7 mm | 12.0° | 44% | |||||||||
07:00 20:26 Daylength: 13:26 Friday 02 Sep | ||||||||||||||
02:00 |
16°
|
1019.5 hPa | 0.4 mm | 12.1° | 48% | |||||||||
08:00 |
16°
|
1018.9 hPa | 0.3 mm | 12.0° | 53% | |||||||||
14:00 |
23°
|
1018.6 hPa | 0.5 mm | 11.9° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:36 20:58 Daylength: 14:22 Hoy | ||||||||||||||
17:00 | 71 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.7 | 2 | ||||
18:00 | 127 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.61 | 3 | ||||
19:00 | 129 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.95 | 1 | ||||
20:00 | 79 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 0 | ||||
21:00 | 48 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 0 | ||||
22:00 | 9 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.36 | 0 | ||||
23:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.83 | 3 | ||||
06:38 20:56 Daylength: 14:18 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 1 | ||||
01:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 0 | ||||
02:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.05 | 0 | ||||
03:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.11 | 0 | ||||
04:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.57 | 1 | ||||
05:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.02 | 1 | ||||
06:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.13 | 1 | ||||
07:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.84 | 2 | ||||
08:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 1 | ||||
09:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.85 | 2 | ||||
10:00 | 30 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 2 | ||||
11:00 | 180 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 2 | ||||
12:00 | 309 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 3 | ||||
13:00 | 343 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.65 | 3 | ||||
14:00 | 388 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.13 | 3 | ||||
15:00 | 265 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.18 | 80 | ||||
16:00 | 188 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.58 | 80 | ||||
17:00 | 52 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.12 | 80 | ||||
18:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 3 | ||||
19:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.42 | 80 | ||||
20:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.43 | 80 | ||||
21:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.7 | 3 | ||||
22:00 | 1 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.04 | 3 | ||||
23:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 3 | ||||
06:39 20:54 Daylength: 14:15 Saturday 20 Aug | ||||||||||||||
00:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 3 | ||||
01:00 | 7 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.21 | 3 | ||||
02:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.94 | 3 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.89 | 3 | ||||
04:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 2 | ||||
05:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 2 | ||||
06:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 45 | ||||
07:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 45 | ||||
08:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.26 | 45 | ||||
09:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 2 | ||||
10:00 | 30 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 1 | ||||
11:00 | 172 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 2 | ||||
12:00 | 38 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 3 | ||||
13:00 | 36 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 2 | ||||
14:00 | 48 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 2 | ||||
15:00 | 58 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.05 | 2 | ||||
16:00 | 10 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.49 | 3 | ||||
17:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.57 | 2 | ||||
18:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 2 | ||||
19:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 3 | ||||
20:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.21 | 1 | ||||
21:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 2 | ||||
22:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.39 | 3 | ||||
23:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.41 | 1 | ||||
06:41 20:52 Daylength: 14:11 Sunday 21 Aug | ||||||||||||||
00:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 0 | ||||
01:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.9 | 0 | ||||
02:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.82 | 1 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.01 | 1 | ||||
04:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.79 | 1 | ||||
05:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 1 | ||||
06:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 0 | ||||
07:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.75 | 0 | ||||
08:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 1 | ||||
09:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 0 | ||||
10:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.62 | 0 | ||||
11:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 2 | ||||
12:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.82 | 2 | ||||
13:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.02 | 3 | ||||
14:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 3 | ||||
15:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:36 20:58 Daylength: 14:22 Hoy | ||||||||||||||
