|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:43 21:33 Daylength: 15:50 Hoy | ||||||||||||||
18:00 |
21°
|
1017.5 hPa | 15.8° |
Gust: -3.9 m/s |
34% | |||||||||
19:00 |
20°
|
1017.3 hPa | 16.2° |
Gust: -3.3 m/s |
11% | |||||||||
20:00 |
20°
|
1017.2 hPa | 16.6° |
Gust: -3.2 m/s |
53% | |||||||||
21:00 |
19°
|
1017.3 hPa | 16.7° |
Gust: -2.9 m/s |
61% | |||||||||
22:00 |
18°
|
1017.3 hPa | 16.8° |
Gust: -2 m/s |
71% | |||||||||
23:00 |
18°
|
1017.4 hPa | 19% |
17.0° |
Gust: -1.5 m/s |
85% | ||||||||
05:46 21:30 Daylength: 15:44 Tomorrow | ||||||||||||||
00:00 |
18°
|
1017.3 hPa | 62% |
17.1° |
Gust: -1.2 m/s |
80% | ||||||||
01:00 |
18°
|
1017.2 hPa | 63% |
17.3° |
Gust: -0.8 m/s |
76% | ||||||||
02:00 |
18°
|
1017.3 hPa | 79% |
17.7° |
Gust: 0.6 m/s |
86% | ||||||||
03:00 |
18°
|
1017.0 hPa | 80% |
17.9° |
Gust: 0.1 m/s |
86% | ||||||||
04:00 |
18°
|
1016.9 hPa | 79% |
17.9° |
Gust: 0.2 m/s |
69% | ||||||||
05:00 |
18°
|
1016.8 hPa | 72% |
17.9° |
Gust: 0.4 m/s |
64% | ||||||||
06:00 |
18°
|
1016.9 hPa | 66% |
18.0° |
Gust: 1.2 m/s |
62% | ||||||||
07:00 |
19°
|
1016.9 hPa | 19% |
18.2° |
Gust: 4 m/s |
20% | ||||||||
08:00 |
19°
|
1016.9 hPa | 14% |
18.3° |
Gust: 5.7 m/s |
30% | ||||||||
09:00 |
20°
|
1016.9 hPa | 14% |
18.9° |
Gust: 4.4 m/s |
17% | ||||||||
10:00 |
21°
|
1016.8 hPa | 14% |
19.6° |
Gust: 4.5 m/s |
39% | ||||||||
11:00 |
21°
|
1016.8 hPa | 14% |
20.0° |
Gust: 4.3 m/s |
17% | ||||||||
12:00 |
23°
|
1016.8 hPa | 77% |
20.9° |
Gust: 4.7 m/s |
40% | ||||||||
13:00 |
24°
|
1016.6 hPa | 82% |
20.2° |
Gust: 6.3 m/s |
33% | ||||||||
14:00 |
24°
|
1016.6 hPa | 1.9 mm 82% |
19.4° |
Gust: 7.9 m/s |
36% | ![]() |
|||||||
15:00 |
24°
|
1016.5 hPa | 82% |
19.2° |
Gust: 7.6 m/s |
24% | ||||||||
16:00 |
24°
|
1016.4 hPa | 2.0 mm 82% |
20.9° |
Gust: 7.6 m/s |
58% | ![]() |
|||||||
17:00 |
23°
|
1016.1 hPa | 2.1 mm 82% |
19.7° |
Gust: 5.6 m/s |
82% | ![]() |
|||||||
18:00 |
23°
|
1016.0 hPa | 82% |
19.1° |
Gust: 5.1 m/s |
37% | ||||||||
19:00 |
23°
|
1015.8 hPa | 1.8 mm 82% |
20.9° |
Gust: 0 m/s |
43% | ![]() |
|||||||
20:00 |
23°
|
1015.6 hPa | 70% |
21.3° |
Gust: 3.6 m/s |
16% | ||||||||
21:00 |
22°
|
1015.7 hPa | 14% |
21.2° |
Gust: 4.2 m/s |
13% | ||||||||
22:00 |
21°
|
1015.9 hPa | 14% |
20.6° |
Gust: 3.7 m/s |
9% | ||||||||
23:00 |
21°
|
1015.8 hPa | 14% |
20.3° |
Gust: 4.3 m/s |
6% | ||||||||
05:49 21:26 Daylength: 15:37 Saturday 20 Aug | ||||||||||||||
00:00 |
20°
|
1015.6 hPa | 14% |
19.7° |
Gust: 4.7 m/s |
6% | ||||||||
01:00 |
20°
|
1015.4 hPa | 14% |
19.2° |
Gust: 4.5 m/s |
6% | ||||||||
02:00 |
20°
|
1015.4 hPa | 63% |
18.9° |
Gust: 5 m/s |
35% | ||||||||
03:00 |
20°
|
1015.3 hPa | 68% |
18.8° |
Gust: 4.3 m/s |
16% | ||||||||
04:00 |
19°
|
1015.2 hPa | 14% |
18.3° |
Gust: 4.3 m/s |
23% | ||||||||
05:00 |
19°
|
1015.4 hPa | 78% |
18.4° |
Gust: 6.3 m/s |
23% | ||||||||
06:00 |
19°
|
1015.5 hPa | 72% |
18.1° |
Gust: 7.6 m/s |
28% | ||||||||
07:00 |
19°
|
1015.0 hPa | 63% |
18.0° |
Gust: 7.4 m/s |
36% | ||||||||
08:00 |
20°
|
1014.9 hPa | 82% |
18.5° |
Gust: 5.9 m/s |
53% | ||||||||
09:00 |
21°
|
1014.9 hPa | 71% |
19.1° |
Gust: 5.6 m/s |
63% | ||||||||
10:00 |
21°
|
1014.9 hPa | 15% |
19.9° |
Gust: 6.2 m/s |
44% | ||||||||
11:00 |
22°
|
1014.8 hPa | 63% |
20.6° |
Gust: 6.3 m/s |
67% | ||||||||
12:00 |
23°
|
1014.4 hPa | 36% |
18.3° |
Gust: 7 m/s |
86% | ||||||||
13:00 |
24°
|
1014.4 hPa | 32% |
18.5° |
Gust: 8.7 m/s |
97% | ||||||||
14:00 |
24°
|
1014.2 hPa | 30% |
18.6° |
Gust: 9.4 m/s |
99% | ||||||||
15:00 |
24°
|
1014.1 hPa | 76% |
19.8° |
Gust: 9.5 m/s |
77% | ||||||||
16:00 |
24°
|
1013.8 hPa | 36% |
21.1° |
Gust: 9.6 m/s |
92% | ||||||||
17:00 |
24°
|
1013.6 hPa | 32% |
22.1° |
Gust: 9.3 m/s |
78% | ||||||||
18:00 |
24°
|
1013.4 hPa | 36% |
22.1° |
Gust: 9 m/s |
84% | ||||||||
19:00 |
23°
|
1013.3 hPa | 36% |
21.6° |
Gust: 8.4 m/s |
65% | ||||||||
20:00 |
22°
|
1013.4 hPa | 28% |
20.4° |
Gust: 7.8 m/s |
77% | ||||||||
21:00 |
21°
|
1013.5 hPa | 24% |
19.0° |
Gust: 4 m/s |
82% | ||||||||
22:00 |
20°
|
1013.5 hPa | 21% |
18.6° |
Gust: 3.5 m/s |
87% | ||||||||
23:00 |
20°
|
1013.3 hPa | 21% |
18.9° |
Gust: 5.2 m/s |
79% | ||||||||
05:52 21:23 Daylength: 15:31 Sunday 21 Aug | ||||||||||||||
00:00 |
20°
|
1013.0 hPa | 21% |
18.5° |
Gust: 5.5 m/s |
98% | ||||||||
01:00 |
20°
|
1012.8 hPa | 21% |
17.9° |
Gust: 4.8 m/s |
95% | ||||||||
02:00 |
20°
|
1012.6 hPa | 22% |
17.8° |
Gust: 3.1 m/s |
91% | ||||||||
03:00 |
20°
|
1012.2 hPa | 35% |
18.4° |
Gust: 5.8 m/s |
95% | ||||||||
04:00 |
19°
|
1012.1 hPa | 4.7 mm 100% |
16.8° |
Gust: 6.3 m/s |
91% | ||||||||
05:00 |
19°
|
1012.0 hPa | 100% |
16.9° |
Gust: 7.8 m/s |
99% | ||||||||
06:00 |
19°
|
1011.6 hPa | 2.9 mm 100% |
17.4° |
Gust: 8.5 m/s |
99% | ||||||||
07:00 |
18°
|
1011.6 hPa | 5.5 mm 100% |
17.5° |
Gust: 14 m/s |
100% | ||||||||
08:00 |
18°
|
1011.6 hPa | 5.1 mm 100% |
16.9° |
Gust: 12.1 m/s |
86% | ||||||||
09:00 |
18°
|
1011.4 hPa | 5.5 mm 100% |
17.3° |
Gust: 11 m/s |
100% | ||||||||
10:00 |
19°
|
1011.5 hPa | 5.7 mm 100% |
17.2° |
Gust: 10.4 m/s |
94% | ||||||||
11:00 |
19°
|
1011.6 hPa | 5.5 mm 100% |
16.7° |
Gust: 10.7 m/s |
86% | ||||||||
12:00 |
19°
|
1011.6 hPa | 4.9 mm 100% |
15.0° |
Gust: 10.1 m/s |
100% | ||||||||
13:00 |
19°
|
1011.5 hPa | 5.4 mm 100% |
15.9° |
Gust: 13.2 m/s |
99% | ||||||||
14:00 |
19°
|
1011.2 hPa | 6.2 mm 100% |
16.4° |
Gust: 6.4 m/s |
100% | ||||||||
15:00 |
20°
|
1010.8 hPa | 5.2 mm 100% |
17.1° |
Gust: 9.2 m/s |
100% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:43 21:33 Daylength: 15:50 Hoy | ||||||||||||||
18:00 |
21°
|
1017.5 hPa | 15.8° | 34% | ||||||||||
21:00 |
19°
|
1017.3 hPa | 16.7° | 61% | ||||||||||
05:46 21:30 Daylength: 15:44 Tomorrow | ||||||||||||||
00:00 |
18°
|
1017.3 hPa | 17.1° | 80% | ||||||||||
03:00 |
18°
|
1017.0 hPa | 17.9° | 86% | ||||||||||
06:00 |
18°
|
1016.9 hPa | 18.0° | 62% | ||||||||||
09:00 |
20°
|
1016.9 hPa | 18.9° | 17% | ||||||||||
12:00 |
23°
|
1016.8 hPa | 20.9° | 40% | ||||||||||
15:00 |
24°
|
1016.5 hPa | 1.9 mm | 19.2° | 24% | ![]() |
||||||||
18:00 |
23°
|
1016.0 hPa | 4.1 mm | 19.1° | 37% | ![]() |
||||||||
21:00 |
22°
|
1015.7 hPa | 1.8 mm | 21.2° | 13% | |||||||||
05:49 21:26 Daylength: 15:37 Saturday 20 Aug | ||||||||||||||
00:00 |
20°
|
1015.6 hPa | 19.7° | 6% | ||||||||||
03:00 |
20°
|
1015.3 hPa | 18.8° | 16% | ||||||||||
06:00 |
19°
|
1015.5 hPa | 18.1° | 28% | ||||||||||
09:00 |
21°
|
1014.9 hPa | 19.1° | 63% | ||||||||||
12:00 |
23°
|
1014.4 hPa | 18.3° | 86% | ||||||||||
15:00 |
24°
|
1014.1 hPa | 19.8° | 77% | ||||||||||
18:00 |
24°
|
1013.4 hPa | 22.1° | 84% | ||||||||||
21:00 |
21°
|
1013.5 hPa | 19.0° | 82% | ||||||||||
05:52 21:23 Daylength: 15:31 Sunday 21 Aug | ||||||||||||||
00:00 |
20°
|
1013.0 hPa | 18.5° | 98% | ||||||||||
03:00 |
20°
|
1012.2 hPa | 18.4° | 95% | ||||||||||
06:00 |
19°
|
1011.6 hPa | 7.6 mm | 17.4° | 99% | |||||||||
09:00 |
18°
|
1011.4 hPa | 16.1 mm | 17.3° | 100% | |||||||||
12:00 |
19°
|
1011.6 hPa | 16.0 mm | 15.0° | 100% | |||||||||
15:00 |
20°
|
1010.8 hPa | 16.8 mm | 17.1° | 100% | |||||||||
18:00 |
17°
|
1010.1 hPa | 14.7 mm | 15.0° | 1% | |||||||||
21:00 |
16°
|
1010.0 hPa | 16.9 mm | 15.7° | 1% | |||||||||
05:55 21:19 Daylength: 15:24 Monday 22 Aug | ||||||||||||||
00:00 |
16°
|
1008.4 hPa | 17.5 mm | 15.1° | 1% | |||||||||
03:00 |
15°
|
1008.7 hPa | 17.5 mm | 14.5° | 1% | |||||||||
06:00 |
15°
|
1009.1 hPa | 17.5 mm | 14.1° | 0% | |||||||||
09:00 |
16°
|
1011.1 hPa | 17.5 mm | 13.7° | 0% | |||||||||
12:00 |
16°
|
1014.4 hPa | 17.5 mm | 8.3° | 0% | |||||||||
15:00 |
17°
|
1017.2 hPa | 17.5 mm | 7.6° | 0% | |||||||||
18:00 |
17°
|
1019.4 hPa | 17.5 mm | 6.9° | 0% | |||||||||
21:00 |
14°
|
1021.4 hPa | 17.5 mm | 10.2° | 0% | |||||||||
05:57 21:16 Daylength: 15:19 Tuesday 23 Aug | ||||||||||||||
00:00 |
13°
|
1023.3 hPa | 17.5 mm | 9.7° | 0% | |||||||||
03:00 |
12°
|
1024.4 hPa | 17.5 mm | 8.2° | 1% | |||||||||
06:00 |
11°
|
1025.3 hPa | 17.5 mm | 7.3° | 1% | |||||||||
09:00 |
14°
|
1025.8 hPa | 17.5 mm | 7.7° | 1% | |||||||||
12:00 |
18°
|
1025.5 hPa | 17.5 mm | 7.5° | 1% | |||||||||
15:00 |
19°
|
1025.0 hPa | 17.5 mm | 6.1° | 1% | |||||||||
18:00 |
17°
|
1024.7 hPa | 17.5 mm | 9.7° | 1% | |||||||||
21:00 |
15°
|
1025.0 hPa | 17.5 mm | 10.6° | 1% | |||||||||
06:00 21:13 Daylength: 15:13 Wednesday 24 Aug | ||||||||||||||
00:00 |
15°
|
1024.9 hPa | 17.5 mm | 9.6° | 1% | |||||||||
03:00 |
14°
|
1024.7 hPa | 17.5 mm | 9.5° | 1% | |||||||||
06:00 |
14°
|
1024.4 hPa | 17.6 mm | 10.7° | 1% | |||||||||
09:00 |
13°
|
1024.1 hPa | 20.5 mm | 12.4° | 1% | |||||||||
12:00 |
13°
|
1023.0 hPa | 23.6 mm | 12.7° | 1% | |||||||||
15:00 |
14°
|
1022.1 hPa | 25.1 mm | 14.1° | 1% | |||||||||
18:00 |
15°
|
1021.4 hPa | 25.1 mm | 14.3° | 1% | |||||||||
21:00 |
15°
|
1021.1 hPa | 25.2 mm | 14.0° | 1% | |||||||||
06:03 21:09 Daylength: 15:06 Thursday 25 Aug | ||||||||||||||
00:00 |
14°
|
1021.8 hPa | 25.2 mm | 13.0° | 1% | |||||||||
03:00 |
14°
|
1022.5 hPa | 25.2 mm | 12.7° | 1% | |||||||||
06:00 |
15°
|
1022.9 hPa | 25.3 mm | 11.8° | 1% | |||||||||
09:00 |
15°
|
1024.2 hPa | 25.3 mm | 11.7° | 1% | |||||||||
12:00 |
17°
|
1025.0 hPa | 25.3 mm | 9.4° | 0% | |||||||||
15:00 |
17°
|
1025.9 hPa | 50.5 mm | 8.4° | 0% | |||||||||
21:00 |
14°
|
1027.0 hPa | 50.5 mm | 11.5° | 0% | |||||||||
06:06 21:06 Daylength: 15:00 Friday 26 Aug | ||||||||||||||
03:00 |
12°
|
1028.1 hPa | 50.5 mm | 10.9° | 0% | |||||||||
09:00 |
14°
|
1028.5 hPa | 50.5 mm | 10.5° | 0% | |||||||||
15:00 |
20°
|
1027.6 hPa | 50.5 mm | 10.1° | 0% | |||||||||
21:00 |
16°
|
1026.2 hPa | 50.5 mm | 13.5° | 0% | |||||||||
06:09 21:03 Daylength: 14:54 Saturday 27 Aug | ||||||||||||||
03:00 |
14°
|
1025.5 hPa | 50.5 mm | 13.1° | 0% | |||||||||
09:00 |
17°
|
1024.6 hPa | 50.5 mm | 12.9° | 1% | |||||||||
15:00 |
20°
|
1024.2 hPa | 50.5 mm | 10.8° | 1% | |||||||||
21:00 |
16°
|
1023.7 hPa | 50.5 mm | 14.2° | 1% | |||||||||
06:11 20:59 Daylength: 14:48 Sunday 28 Aug | ||||||||||||||
03:00 |
15°
|
1024.0 hPa | 50.5 mm | 14.0° | 1% | |||||||||
09:00 |
16°
|
1024.6 hPa | 50.5 mm | 13.3° | 1% | |||||||||
15:00 |
17°
|
1018.9 hPa | 0.6 mm | 9.5° | 50% | |||||||||
21:00 |
14°
|
1018.3 hPa | 0.5 mm | 10.7° | 56% | |||||||||
06:14 20:56 Daylength: 14:42 Monday 29 Aug | ||||||||||||||
03:00 |
13°
|
1017.9 hPa | 0.7 mm | 10.7° | 55% | |||||||||
09:00 |
14°
|
1017.9 hPa | 0.6 mm | 10.4° | 57% | |||||||||
15:00 |
16°
|
1018.3 hPa | 0.4 mm | 9.7° | 51% | |||||||||
21:00 |
14°
|
1018.4 hPa | 0.4 mm | 10.2° | 48% | |||||||||
06:17 20:52 Daylength: 14:35 Tuesday 30 Aug | ||||||||||||||
03:00 |
13°
|
1018.6 hPa | 0.6 mm | 10.0° | 52% | |||||||||
09:00 |
14°
|
1018.5 hPa | 0.5 mm | 9.8° | 54% | |||||||||
15:00 |
16°
|
1018.2 hPa | 0.4 mm | 8.5° | 48% | |||||||||
21:00 |
14°
|
1017.6 hPa | 0.2 mm | 9.9° | 45% | |||||||||
06:20 20:49 Daylength: 14:29 Wednesday 31 Aug | ||||||||||||||
03:00 |
12°
|
1017.7 hPa | 0.1 mm | 9.6° | 43% | |||||||||
09:00 |
13°
|
1017.8 hPa | 0.3 mm | 9.0° | 51% | |||||||||
15:00 |
15°
|
1017.6 hPa | 0.3 mm | 8.3° | 55% | |||||||||
21:00 |
13°
|
1016.6 hPa | 0.3 mm | 9.7° | 57% | |||||||||
06:22 20:46 Daylength: 14:24 Thursday 01 Sep | ||||||||||||||
03:00 |
12°
|
1016.0 hPa | 0.6 mm | 9.5° | 66% | |||||||||
09:00 |
13°
|
1015.5 hPa | 0.5 mm | 9.4° | 63% | |||||||||
15:00 |
15°
|
1015.0 hPa | 0.3 mm | 8.1° | 58% | |||||||||
21:00 |
13°
|
1013.9 hPa | 0.2 mm | 9.3° | 53% | |||||||||
06:25 20:42 Daylength: 14:17 Friday 02 Sep | ||||||||||||||
03:00 |
12°
|
1012.9 hPa | 0.5 mm | 9.1° | 47% | |||||||||
09:00 |
12°
|
1012.0 hPa | 0.6 mm | 8.5° | 62% | |||||||||
15:00 |
15°
|
1011.2 hPa | 0.7 mm | 8.1° | 58% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:43 21:33 Daylength: 15:50 Hoy | ||||||||||||||
18:00 | 471 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.66 | 3 | ||||
19:00 | 288 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.87 | 2 | ||||
20:00 | 291 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.65 | 3 | ||||
21:00 | 121 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 3 | ||||
22:00 | 50 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.7 | 3 | ||||
23:00 | 22 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.39 | 3 | ||||
05:46 21:30 Daylength: 15:44 Tomorrow | ||||||||||||||
00:00 | 14 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.58 | 80 | ||||
01:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.13 | 3 | ||||
02:00 | 10 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.48 | 80 | ||||
03:00 | 1 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.39 | 80 | ||||
04:00 | 8 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.21 | 3 | ||||
05:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.98 | 3 | ||||
06:00 | 0 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.6 | 3 | ||||
07:00 | 0 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.45 | 1 | ||||
08:00 | 0 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.83 | 2 | ||||
09:00 | 339 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.44 | 2 | ||||
10:00 | 784 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.47 | 3 | ||||
11:00 | 871 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.35 | 2 | ||||
12:00 | 974 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.49 | 3 | ||||
13:00 | 1073 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.02 | 80 | ||||
14:00 | 1195 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.24 | 80 | ||||
15:00 | 1203 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.85 | 3 | ||||
16:00 | 911 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.64 | 80 | ||||
17:00 | 1077 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.84 | 80 | ||||
18:00 | 1442 J/kg | -4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.64 | 80 | ||||
19:00 | 1808 J/kg | -5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.05 | 80 | ||||
20:00 | 1637 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.21 | 2 | ||||
21:00 | 1453 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.43 | 2 | ||||
22:00 | 1214 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.54 | 1 | ||||
23:00 | 940 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.13 | 1 | ||||
05:49 21:26 Daylength: 15:37 Saturday 20 Aug | ||||||||||||||
00:00 | 731 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.62 | 1 | ||||
01:00 | 172 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0 | 2 | ||||
02:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 3 | ||||
03:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 3 | ||||
04:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.05 | 2 | ||||
05:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.66 | 2 | ||||
06:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.27 | 3 | ||||
07:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 3 | ||||
08:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
09:00 | 0 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.04 | 3 | ||||
10:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.16 | 3 | ||||
11:00 | 114 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.24 | 3 | ||||
12:00 | 386 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.99 | 3 | ||||
13:00 | 410 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 3 | ||||
14:00 | 297 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.3 | 3 | ||||
15:00 | 433 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.32 | 3 | ||||
16:00 | 346 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.11 | 3 | ||||
17:00 | 233 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.11 | 3 | ||||
18:00 | 53 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 3 | ||||
19:00 | 59 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 3 | ||||
20:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.1 | 3 | ||||
21:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.1 | 3 | ||||
22:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 3 | ||||
23:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 3 | ||||
05:52 21:23 Daylength: 15:31 Sunday 21 Aug | ||||||||||||||
00:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 3 | ||||
01:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.08 | 3 | ||||
02:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.57 | 3 | ||||
03:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
04:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.09 | 61 | ||||
05:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 61 | ||||
06:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 61 | ||||
07:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.03 | 61 | ||||
08:00 | 1 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 61 | ||||
09:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 61 | ||||
10:00 | 73 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 61 | ||||
11:00 | 245 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 61 | ||||
12:00 | 85 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.97 | 61 | ||||
13:00 | 24 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.19 | 61 | ||||
14:00 | 13 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 61 | ||||
15:00 | 140 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.48 | 61 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:43 21:33 Daylength: 15:50 Hoy | ||||||||||||||
18:00 | 20.8° 1017.5 hPa 2.5 m/s 0.0 mm | 22.5° 1017.1 hPa 3.1 m/s 0.1 mm | 21.0° 1017.4 hPa 1.8 m/s -2.0 mm | 21.1° 1017.5 hPa 2.3 m/s 0.0 mm | 20.1° 1017.4 hPa 3.7 m/s | |||||||||
