The weatherforecast for: Villamanrique de Tajo |
Updated: Thursday 15 April 2021 - 15:08 Next update: Thursday 15 April 2021 - 21:08 |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() Partly cloudy |
![]() Light rain showers |
![]() Cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
16° | 11° | 9° | 12° | 17° | 9° | 3° | 11° | 17° | 9° |
0 mm | 0.8 mm | 0.3 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 8 km/h |
![]() 11 km/h |
![]() 1 km/h |
![]() 7 km/h |
![]() 12 km/h |
![]() 17 km/h |
![]() 11 km/h |
![]() 12 km/h |
![]() 23 km/h |
![]() 12 km/h |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
19 - 00 | Partly cloudy | ![]() | 16° | 8 km/h - Light breeze from the SSE | 1013 hPa | |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain showers | ![]() | 11° | 0.8 mm | 11 km/h - Light breeze from the SSE | 1017 hPa |
06 - 12 | Cloudy | ![]() | 9° | 0.3 mm | 1 km/h - Light air from the N | 1017 hPa |
12 - 18 | Partly cloudy | ![]() | 12° | 0.2 mm | 7 km/h - Light breeze from the N | 1018 hPa |
18 - 00 | Clear sky | ![]() | 17° | 12 km/h - Light breeze from the NNE | 1014 hPa | |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 9° | 17 km/h - Gentle breeze from the NE | 1020 hPa | |
06 - 12 | Clear sky | ![]() | 3° | 11 km/h - Light breeze from the NNE | 1022 hPa | |
12 - 18 | Fair | ![]() | 11° | 12 km/h - Light breeze from the NNE | 1021 hPa | |
18 - 00 | Clear sky | ![]() | 17° | 23 km/h - Moderate breeze from the NW | 1015 hPa | |
Sunday 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 9° | 12 km/h - Light breeze from the NNE | 1020 hPa | |
08 - 14 | Clear sky | ![]() | 2° | 8 km/h - Light breeze from the NNE | 1023 hPa | |
14 - 20 | Clear sky | ![]() | 14° | 8 km/h - Light breeze from the NNW | 1021 hPa | |
20 - 02 | Fair | ![]() | 16° | 5 km/h - Light air from the WNW | 1019 hPa | |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 8° | 7 km/h - Light breeze from the WNW | 1020 hPa | |
08 - 14 | Partly cloudy | ![]() | 4° | 6 km/h - Light breeze from the NNE | 1021 hPa | |
14 - 20 | Partly cloudy | ![]() | 19° | 7 km/h - Light breeze from the W | 1018 hPa | |
20 - 02 | Partly cloudy | ![]() | 18° | 6 km/h - Light breeze from the WSW | 1015 hPa | |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 10° | 6 km/h - Light breeze from the WSW | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 7° | 3 km/h - Light air from the ESE | 1018 hPa | |
14 - 20 | Partly cloudy | ![]() | 20° | 8 km/h - Light breeze from the SW | 1016 hPa | |
20 - 02 | Partly cloudy | ![]() | 19° | 6 km/h - Light breeze from the WNW | 1014 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 12° | 0.2 mm | 6 km/h - Light breeze from the NE | 1015 hPa |
08 - 14 | Partly cloudy | ![]() | 10° | 0.5 mm | 9 km/h - Light breeze from the ESE | 1016 hPa |
14 - 20 | Rain showers | ![]() | 18° | 3.1 mm | 3 km/h - Light air from the SSW | 1015 hPa |
20 - 02 | Partly cloudy | ![]() | 15° | 0.4 mm | 6 km/h - Light breeze from the E | 1013 hPa |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 9° | 6 km/h - Light breeze from the ESE | 1016 hPa | |
08 - 14 | Cloudy | ![]() | 9° | 8 km/h - Light breeze from the E | 1018 hPa | |
14 - 20 | Cloudy | ![]() | 19° | 12 km/h - Light breeze from the SE | 1016 hPa | |
20 - 02 | Cloudy | ![]() | 19° | 11 km/h - Light breeze from the ESE | 1014 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 12° | 22 km/h - Moderate breeze from the SE | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | 15 km/h - Gentle breeze from the ESE | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 20° | 20 km/h - Moderate breeze from the SE | 1013 hPa | |
20 - 02 | Partly cloudy | ![]() | 19° | 26 km/h - Moderate breeze from the ESE | 1010 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Light rain showers | ![]() | 12° | 0.9 mm | 20 km/h - Moderate breeze from the SE | 1014 hPa |
08 - 14 | Cloudy | ![]() | 11° | 0.4 mm | 14 km/h - Gentle breeze from the SE | 1013 hPa |
14 - 20 | Heavy rain | ![]() | 15° | 6.4 mm | 14 km/h - Gentle breeze from the SW | 1012 hPa |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
19 - 20 | Partly cloudy | ![]() | 16° | 8 km/h - Light breeze from the SSE | 1013 hPa | |
19 - 20 | Partly cloudy | ![]() | 16° | 8 km/h - Light breeze from the SSE | 1013 hPa | |
20 - 21 | Partly cloudy | ![]() | 15° | 10 km/h - Light breeze from the S | 1014 hPa | |
21 - 22 | Partly cloudy | ![]() | 14° | 6 km/h - Light breeze from the SSE | 1014 hPa | |
22 - 23 | Partly cloudy | ![]() | 13° | 6 km/h - Light breeze from the SSE | 1015 hPa | |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 12° | 10 km/h - Light breeze from the S | 1016 hPa | |
00 - 01 | Partly cloudy | ![]() | 11° | 11 km/h - Light breeze from the SSE | 1017 hPa | |
01 - 02 | Light rain showers | ![]() | 10° | 0.1 mm | 9 km/h - Light breeze from the SSE | 1017 hPa |
02 - 03 | Partly cloudy | ![]() | 9° | 0.1 mm | 8 km/h - Light breeze from the SSE | 1018 hPa |
03 - 04 | Light rain showers | ![]() | 9° | 0.1 mm | 7 km/h - Light breeze from the SSE | 1018 hPa |
04 - 05 | Light rain | ![]() | 9° | 0.1 mm | 4 km/h - Light air from the SSE | 1017 hPa |
05 - 06 | Rain | ![]() | 9° | 0.3 mm | 1 km/h - Light air from the E | 1017 hPa |
06 - 07 | Light rain | ![]() | 9° | 0.1 mm | 1 km/h - Light air from the N | 1017 hPa |
07 - 08 | Cloudy | ![]() | 9° | 1 km/h - Light air from the ESE | 1017 hPa | |
08 - 09 | Cloudy | ![]() | 9° | 2 km/h - Light air from the SE | 1017 hPa | |
09 - 10 | Cloudy | ![]() | 10° | 1 km/h - Calm from the W | 1018 hPa | |
10 - 11 | Cloudy | ![]() | 10° | 0.1 mm | 1 km/h - Light air from the NW | 1018 hPa |
11 - 12 | Cloudy | ![]() | 11° | 3 km/h - Light air from the N | 1018 hPa | |
12 - 13 | Cloudy | ![]() | 12° | 7 km/h - Light breeze from the N | 1018 hPa | |
13 - 14 | Partly cloudy | ![]() | 12° | 6 km/h - Light breeze from the N | 1018 hPa | |
14 - 15 | Fair | ![]() | 12° | 0.1 mm | 5 km/h - Light air from the NNW | 1017 hPa |
15 - 16 | Partly cloudy | ![]() | 14° | 4 km/h - Light air from the NNW | 1016 hPa | |
16 - 17 | Fair | ![]() | 16° | 5 km/h - Light air from the NW | 1015 hPa | |
17 - 18 | Clear sky | ![]() | 17° | 8 km/h - Light breeze from the NW | 1014 hPa | |
18 - 19 | Clear sky | ![]() | 17° | 12 km/h - Light breeze from the NNE | 1014 hPa | |
19 - 20 | Clear sky | ![]() | 17° | 13 km/h - Gentle breeze from the N | 1014 hPa | |
20 - 21 | Clear sky | ![]() | 15° | 13 km/h - Gentle breeze from the N | 1014 hPa | |
21 - 22 | Clear sky | ![]() | 13° | 13 km/h - Gentle breeze from the NNE | 1015 hPa | |
22 - 23 | Clear sky | ![]() | 11° | 18 km/h - Gentle breeze from the NE | 1017 hPa | |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 10° | 17 km/h - Gentle breeze from the NE | 1019 hPa | |
00 - 01 | Clear sky | ![]() | 9° | 17 km/h - Gentle breeze from the NE | 1020 hPa | |
01 - 02 | Clear sky | ![]() | 7° | 16 km/h - Gentle breeze from the NE | 1021 hPa | |
02 - 03 | Clear sky | ![]() | 6° | 14 km/h - Gentle breeze from the NNE | 1022 hPa | |
03 - 04 | Clear sky | ![]() | 5° | 14 km/h - Gentle breeze from the NNE | 1022 hPa | |
04 - 05 | Clear sky | ![]() | 4° | 12 km/h - Gentle breeze from the NNE | 1022 hPa | |
05 - 06 | Clear sky | ![]() | 4° | 12 km/h - Light breeze from the NNE | 1021 hPa | |
06 - 07 | Clear sky | ![]() | 3° | 11 km/h - Light breeze from the NNE | 1022 hPa | |
07 - 08 | Clear sky | ![]() | 3° | 10 km/h - Light breeze from the NNE | 1022 hPa | |
08 - 09 | Clear sky | ![]() | 3° | 9 km/h - Light breeze from the NE | 1022 hPa | |
09 - 10 | Clear sky | ![]() | 4° | 10 km/h - Light breeze from the NE | 1022 hPa | |
10 - 11 | Clear sky | ![]() | 7° | 12 km/h - Gentle breeze from the NE | 1022 hPa | |
11 - 12 | Clear sky | ![]() | 9° | 13 km/h - Gentle breeze from the NE | 1021 hPa | |
12 - 13 | Clear sky | ![]() | 11° | 12 km/h - Light breeze from the NNE | 1021 hPa | |
13 - 14 | Clear sky | ![]() | 12° | 11 km/h - Light breeze from the NNE | 1020 hPa | |
14 - 15 | Clear sky | ![]() | 14° | 11 km/h - Light breeze from the N | 1019 hPa | |
15 - 16 | Clear sky | ![]() | 15° | 12 km/h - Gentle breeze from the N | 1018 hPa | |
16 - 17 | Partly cloudy | ![]() | 15° | 14 km/h - Gentle breeze from the N | 1017 hPa | |
17 - 18 | Partly cloudy | ![]() | 18° | 10 km/h - Light breeze from the NW | 1015 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Villamanrique de Tajo-Spain 2021-04-15T15:08:09 |